Tangela
Normal
Shiny
It tangles any moving thing with its vines. Their subtle shaking is ticklish if you get ensnared.
Pokédex #
Species
Height
Weight
Base Exp
Catch Rate
Gender
Egg Hatch
Egg Groups
Growth Rate
Base Stats
Total
435
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
125-140 | 60-75 | 120-135 | 105-120 | 45-60 | 65-80 |
|
Trainer team
What enemy teams usually bring. |
133 | 69 | 128 | 113 | 53 | 73 |
|
Fully raised
A strong end-of-journey version. |
172 | 107 | 167 | 152 | 92 | 112 |
How To Get It
Wild
|
Location
|
Method
|
Levels
|
Slot Odds
|
|---|---|---|---|
| Route 21 | Grass · Morning | Lv 20-35 | 95% |
| Route 21 | Grass · Day | Lv 20-35 | 90% |
| Route 21 | Grass · Night | Lv 20-35 | 95% |
| Route 28 | Grass · Morning | Lv 39 | 30% |
| Route 28 | Grass · Day | Lv 39 | 30% |
| Route 28 | Grass · Night | Lv 39 | 30% |
| Route 44 | Grass · Morning | Lv 23 | 30% |
| Route 44 | Grass · Day | Lv 23 | 30% |
| Route 44 | Grass · Night | Lv 23 | 30% |
| Silver Cave Outside | Grass · Morning | Lv 41 | 30% |
| Silver Cave Outside | Grass · Day | Lv 41 | 30% |
| Silver Cave Outside | Grass · Night | Lv 41 | 30% |
Fishing
Odds shown per cast.
Special Ways
Trades, gifts, starters, prizes, and one-off encounters.
Can Run Away
This wild Pokémon can sometimes run away, so be ready before you throw a Ball.
| Tip | What it means |
|---|---|
|
Run chance
|
About a 10% chance to run when it gets a chance. |
|
How to stop it
|
Sleep, freeze, trapping moves, and wrap-style moves can keep it in battle. |
| The big Fast Ball boost works on this Pokémon in these games. |
Type Matchups
Weaknesses
5
Resistances
4
Immunities
0
No immunities in Pokemon Silver Version.
Evolution
This is a single-stage Pokémon in Pokemon Silver Version. It has no pre-evolution or evolution in this game.
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Slot
|
|---|---|---|---|---|---|---|
| Constrict | Physical | 10 | 100% | 35 | Slot 1 |
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 4 | Sleep Powder | Status | 0 | 75% | 15 | |
| Lv 10 | Absorb | Special | 20 | 100% | 20 | |
| Lv 13 | Poisonpowder | Status | 0 | 75% | 35 | |
| Lv 19 | Vine Whip | Special | 35 | 100% | 10 | |
| Lv 25 | Bind | Physical | 15 | 75% | 20 | |
| Lv 31 | Mega Drain | Special | 40 | 100% | 10 | |
| Lv 34 | Stun Spore | Status | 0 | 75% | 30 | |
| Lv 40 | Slam | Physical | 80 | 75% | 20 | |
| Lv 46 | Growth | Status | 0 | 100% | 40 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| Flail | Physical | 1 | 100% | 15 | Breed from a parent that knows it | |
| Confusion | Special | 50 | 100% | 25 | Breed from a parent that knows it | |
| Mega Drain | Special | 40 | 100% | 10 | Breed from a parent that knows it | |
| Reflect | Status | 0 | 100% | 20 | Breed from a parent that knows it | |
| Amnesia | Status | 0 | 100% | 20 | Breed from a parent that knows it |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| Headbutt | Physical | 70 | 100% | 15 | ||
| Curse | Status | 0 | 100% | 10 | ||
| Toxic | Status | 0 | 85% | 10 | ||
| Psych Up | Status | 0 | 100% | 10 | ||
| Hidden Power | Physical | 1 | 100% | 15 | ||
| Sunny Day | Status | 0 | 90% | 5 | ||
| Sweet Scent | Status | 0 | 100% | 20 | ||
| Snore | Physical | 40 | 100% | 15 | ||
| Hyper Beam | Physical | 150 | 90% | 5 | ||
| Protect | Status | 0 | 100% | 10 | ||
| Giga Drain | Special | 60 | 100% | 5 | ||
| Endure | Status | 0 | 100% | 10 | ||
| Frustration | Physical | 1 | 100% | 20 | ||
| Solarbeam | Special | 120 | 100% | 10 | ||
| Return | Physical | 1 | 100% | 20 | ||
| Double Team | Status | 0 | 100% | 15 | ||
| Swagger | Status | 0 | 90% | 15 | ||
| Sleep Talk | Status | 0 | 100% | 10 | ||
| Sludge Bomb | Physical | 90 | 100% | 10 | ||
| Rest | Status | 0 | 100% | 10 | ||
| Attract | Status | 0 | 100% | 15 | ||
| Thief | Special | 40 | 100% | 10 | ||
| Cut | Physical | 50 | 95% | 30 | ||
| Flash | Status | 0 | 70% | 20 |
Breeding Partners
Tangela can pair with Pokémon in the Grass egg group. Ditto works too. Use a listed Pokémon with a compatible gender at the Day Care.
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| Lv 42 | 1 | Celadon Gym | |
| Lv 35 | 2 | Fast Ship Cabins_NNW_NNE_NE | |
| Lv 33 | 1 | Route 25 | |
| Lv 16 | 1 | Route 36 | |
| Lv 17 | 1 | Route 36 | |
| Lv 22 | 2 | Route 36 |