Moves
251 moves
|
#
|
Move
|
Type
|
Power
|
Accuracy
|
PP
|
Field
|
|---|---|---|---|---|---|---|
| 001 | POUND | 40 | 100 | 35 | No | |
| 002 | KARATE CHOP | 50 | 100 | 25 | No | |
| 003 | DOUBLESLAP | 15 | 85 | 10 | No | |
| 004 | COMET PUNCH | 18 | 85 | 15 | No | |
| 005 | MEGA PUNCH | 80 | 85 | 20 | No | |
| 006 | PAY DAY | 40 | 100 | 20 | No | |
| 007 | FIRE PUNCH | 75 | 100 | 15 | No | |
| 008 | ICE PUNCH | 75 | 100 | 15 | No | |
| 009 | THUNDERPUNCH | 75 | 100 | 15 | No | |
| 010 | SCRATCH | 40 | 100 | 35 | No | |
| 011 | VICEGRIP | 55 | 100 | 30 | No | |
| 012 | GUILLOTINE | 0 | 30 | 5 | No | |
| 013 | RAZOR WIND | 80 | 75 | 10 | No | |
| 014 | SWORDS DANCE | 0 | 100 | 30 | No | |
| 015 | CUT | 50 | 95 | 30 | Yes | |
| 016 | GUST | 40 | 100 | 35 | No | |
| 017 | WING ATTACK | 60 | 100 | 35 | No | |
| 018 | WHIRLWIND | 0 | 100 | 20 | No |
Showing 1 to 18 of 251 results
1
...