CATERPIE
Normal
Shiny
For protection, it releases a horri- ble stench from the antenna on its head to drive away enemies.
Pokédex #
010
Species
WORM
Height
1'00"
Weight
6.0 lbs
Base Exp
53
Catch Rate
255
Gender
50% male / 50% female
Egg Hatch
About 3,840 steps (15 cycles)
Egg Groups
Bug
Growth Rate
Medium Fast (1,000,000 total XP)
Base Stats
Total
195
HP
45
Attack
30
Defense
35
Sp. Atk
20
Sp. Def
20
Speed
45
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
Lv 1
Lv 50
Lv 100
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
105-120 | 35-50 | 40-55 | 25-40 | 25-40 | 50-65 |
|
Trainer team
What enemy teams usually bring. |
113 | 44 | 48 | 33 | 33 | 58 |
|
Fully raised
A strong end-of-journey version. |
152 | 82 | 87 | 72 | 72 | 97 |
How To Get It
Wild
|
Location
|
Method
|
Levels
|
Slot Odds
|
|---|---|---|---|
| Azalea Town | Headbutt · Low-chance tree | Lv 10 | 65% |
| Azalea Town | Headbutt · Good tree | Lv 10 | 65% |
| Azalea Town | Headbutt · Rare tree | Lv 10 | 50% |
| Ilex Forest | Grass · Morning | Lv 5-6 | 50% |
| Ilex Forest | Grass · Day | Lv 5-6 | 60% |
| Ilex Forest | Headbutt · Low-chance tree | Lv 10 | 65% |
| Ilex Forest | Headbutt · Good tree | Lv 10 | 65% |
| Ilex Forest | Headbutt · Rare tree | Lv 10 | 50% |
| Lake Of Rage | Headbutt · Low-chance tree | Lv 10 | 65% |
| Lake Of Rage | Headbutt · Good tree | Lv 10 | 65% |
| Lake Of Rage | Headbutt · Rare tree | Lv 10 | 50% |
| National Park | Grass · Morning | Lv 10-12 | 50% |
| National Park | Grass · Day | Lv 10 | 30% |
| National Park Bug Contest | Bug-Catching Contest · Tue/Thu/Sat, Regular grass | Lv 7-18 | 20% |
| National Park Bug Contest | Bug-Catching Contest · Tue/Thu/Sat, Tall grass | Lv 7-18 | 20% |
| Route 2 | Grass · Morning | Lv 3 | 30% |
| Route 2 | Grass · Day | Lv 3 | 30% |
| Route 26 | Headbutt · Low-chance tree | Lv 10 | 65% |
| Route 26 | Headbutt · Good tree | Lv 10 | 65% |
| Route 26 | Headbutt · Rare tree | Lv 10 | 50% |
| Route 27 | Headbutt · Low-chance tree | Lv 10 | 65% |
| Route 27 | Headbutt · Good tree | Lv 10 | 65% |
| Route 27 | Headbutt · Rare tree | Lv 10 | 50% |
| Route 30 | Grass · Morning | Lv 3-4 | 50% |
| Route 30 | Grass · Day | Lv 3-4 | 35% |
| Route 31 | Grass · Morning | Lv 4-5 | 35% |
| Route 31 | Grass · Day | Lv 4-5 | 35% |
| Route 34 | Headbutt · Low-chance tree | Lv 10 | 65% |
| Route 34 | Headbutt · Good tree | Lv 10 | 65% |
| Route 34 | Headbutt · Rare tree | Lv 10 | 50% |
| Route 35 | Headbutt · Low-chance tree | Lv 10 | 65% |
| Route 35 | Headbutt · Good tree | Lv 10 | 65% |
| Route 35 | Headbutt · Rare tree | Lv 10 | 50% |
| Route 36 | Headbutt · Low-chance tree | Lv 10 | 65% |
| Route 36 | Headbutt · Good tree | Lv 10 | 65% |
| Route 36 | Headbutt · Rare tree | Lv 10 | 50% |
| Route 37 | Headbutt · Low-chance tree | Lv 10 | 65% |
| Route 37 | Headbutt · Good tree | Lv 10 | 65% |
| Route 37 | Headbutt · Rare tree | Lv 10 | 50% |
| Route 38 | Headbutt · Low-chance tree | Lv 10 | 65% |
| Route 38 | Headbutt · Good tree | Lv 10 | 65% |
| Route 38 | Headbutt · Rare tree | Lv 10 | 50% |
| Route 39 | Headbutt · Low-chance tree | Lv 10 | 65% |
| Route 39 | Headbutt · Good tree | Lv 10 | 65% |
| Route 39 | Headbutt · Rare tree | Lv 10 | 50% |
Fishing
Odds shown per cast.
Special Sources
Trades, gifts, starters, prizes, and one-off encounters.
Type Matchups
Weaknesses
3
Resistances
3
Immunities
0
No immunities in Pokemon Gold Version.
Evolution Chain
3 stages ending at BUTTERFREE.
-
1
-
2
-
3
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Slot
|
|---|---|---|---|---|---|---|
| TACKLE | Physical | 35 | 95% | 35 | Slot 1 | |
| STRING SHOT | Status | 0 | 95% | 40 | Slot 2 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Level
|
|---|---|---|---|---|---|---|
| No level-up moves are listed. | ||||||
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| No egg moves are listed for this Pokémon in Pokemon Gold Version. | ||||||
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| No TM or HM compatibility is listed. | ||||||