SUICUNE
Normal
Shiny
Said to be the reincarnation of north winds, it can instantly purify filthy, murky water.
Pokédex #
Species
Height
Weight
Base Exp
Catch Rate
Gender
Egg Hatch
Egg Groups
Growth Rate
Base Stats
Total
580
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
160-175 | 80-95 | 120-135 | 95-110 | 120-135 | 90-105 |
|
Trainer team
What enemy teams usually bring. |
168 | 89 | 128 | 103 | 128 | 98 |
|
Fully raised
A strong end-of-journey version. |
207 | 127 | 167 | 142 | 167 | 137 |
How To Get It
Wild
|
Location
|
Method
|
Levels
|
Slot Odds
|
|---|---|---|---|
| Route 29 | Roaming · Suicune roaming route, After Burned Tower, Starts on Route 38 | Lv 40 | — |
| Route 30 | Roaming · Suicune roaming route, After Burned Tower, Starts on Route 38 | Lv 40 | — |
| Route 31 | Roaming · Suicune roaming route, After Burned Tower, Starts on Route 38 | Lv 40 | — |
| Route 32 | Roaming · Suicune roaming route, After Burned Tower, Starts on Route 38 | Lv 40 | — |
| Route 33 | Roaming · Suicune roaming route, After Burned Tower, Starts on Route 38 | Lv 40 | — |
| Route 34 | Roaming · Suicune roaming route, After Burned Tower, Starts on Route 38 | Lv 40 | — |
| Route 35 | Roaming · Suicune roaming route, After Burned Tower, Starts on Route 38 | Lv 40 | — |
| Route 36 | Roaming · Suicune roaming route, After Burned Tower, Starts on Route 38 | Lv 40 | — |
| Route 37 | Roaming · Suicune roaming route, After Burned Tower, Starts on Route 38 | Lv 40 | — |
| Route 38 | Roaming · Suicune roaming route, After Burned Tower, Starts on Route 38 | Lv 40 | — |
| Route 39 | Roaming · Suicune roaming route, After Burned Tower, Starts on Route 38 | Lv 40 | — |
| Route 42 | Roaming · Suicune roaming route, After Burned Tower, Starts on Route 38 | Lv 40 | — |
| Route 43 | Roaming · Suicune roaming route, After Burned Tower, Starts on Route 38 | Lv 40 | — |
| Route 44 | Roaming · Suicune roaming route, After Burned Tower, Starts on Route 38 | Lv 40 | — |
| Route 45 | Roaming · Suicune roaming route, After Burned Tower, Starts on Route 38 | Lv 40 | — |
| Route 46 | Roaming · Suicune roaming route, After Burned Tower, Starts on Route 38 | Lv 40 | — |
Fishing
Odds shown per cast.
Special Sources
Trades, gifts, starters, prizes, and one-off encounters.
Can Run Away
This wild Pokémon is a serious runner. Stop it fast if you want to catch it.
| Tip | What it means |
|---|---|
| Run chance | It tries to run every time it gets a chance. |
| How to stop it | Sleep, freeze, trapping moves, and wrap-style moves can keep it in battle. |
| Fast Ball | The big Fast Ball boost does not work on this Pokémon in these games. |
Type Matchups
Weaknesses
2
Resistances
4
Immunities
0
No immunities in Pokemon Gold Version.
Evolution
This is a single-stage Pokémon in Pokemon Gold Version. It has no pre-evolution or evolution in this game.
Learnset
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 11 | WATER GUN | Special | 40 | 100% | 25 | |
| Lv 21 | ROAR | Status | 0 | 100% | 20 | |
| Lv 31 | GUST | Physical | 40 | 100% | 35 | |
| Lv 41 | BUBBLEBEAM | Special | 65 | 100% | 20 | |
| Lv 51 | MIST | Status | 0 | 100% | 30 | |
| Lv 61 | MIRROR COAT | Special | 1 | 100% | 20 | |
| Lv 71 | HYDRO PUMP | Special | 120 | 80% | 5 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| No egg moves are listed for this Pokémon in Pokemon Gold Version. | ||||||
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| No trainer teams are listed for this Pokémon. | |||