AIPOM
Normal
Shiny
Its tail is so powerful that it can use it to grab a tree branch and hold itself up in the air.
Pokédex #
190
Species
LONG TAIL
Height
2'07"
Weight
25.0 lbs
Base Exp
94
Catch Rate
45
Gender
50% male / 50% female
Egg Hatch
About 5,120 steps (20 cycles)
Egg Groups
Field
Growth Rate
Fast (800,000 total XP)
Base Stats
Total
360
HP
55
Attack
70
Defense
55
Sp. Atk
40
Sp. Def
55
Speed
85
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
Lv 1
Lv 50
Lv 100
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
115-130 | 75-90 | 60-75 | 45-60 | 60-75 | 90-105 |
|
Trainer team
What enemy teams usually bring. |
123 | 84 | 68 | 53 | 68 | 98 |
|
Fully raised
A strong end-of-journey version. |
162 | 122 | 107 | 92 | 107 | 137 |
How To Get It
Wild
|
Location
|
Method
|
Levels
|
Slot Odds
|
|---|---|---|---|
| Route 29 | Headbutt · Low-chance tree | Lv 10 | 20% |
| Route 29 | Headbutt · Good tree | Lv 10 | 20% |
| Route 29 | Headbutt · Rare tree | Lv 10 | 20% |
| Route 30 | Headbutt · Low-chance tree | Lv 10 | 20% |
| Route 30 | Headbutt · Good tree | Lv 10 | 20% |
| Route 30 | Headbutt · Rare tree | Lv 10 | 20% |
| Route 31 | Headbutt · Low-chance tree | Lv 10 | 20% |
| Route 31 | Headbutt · Good tree | Lv 10 | 20% |
| Route 31 | Headbutt · Rare tree | Lv 10 | 20% |
| Route 32 | Headbutt · Low-chance tree | Lv 10 | 20% |
| Route 32 | Headbutt · Good tree | Lv 10 | 20% |
| Route 32 | Headbutt · Rare tree | Lv 10 | 20% |
| Route 33 | Headbutt · Low-chance tree | Lv 10 | 20% |
| Route 33 | Headbutt · Good tree | Lv 10 | 20% |
| Route 33 | Headbutt · Rare tree | Lv 10 | 20% |
| Route 42 | Headbutt · Low-chance tree | Lv 10 | 20% |
| Route 42 | Headbutt · Good tree | Lv 10 | 20% |
| Route 42 | Headbutt · Rare tree | Lv 10 | 20% |
| Route 43 | Headbutt · Low-chance tree | Lv 10 | 20% |
| Route 43 | Headbutt · Good tree | Lv 10 | 20% |
| Route 43 | Headbutt · Rare tree | Lv 10 | 20% |
| Route 44 | Headbutt · Low-chance tree | Lv 10 | 20% |
| Route 44 | Headbutt · Good tree | Lv 10 | 20% |
| Route 44 | Headbutt · Rare tree | Lv 10 | 20% |
| Route 45 | Headbutt · Low-chance tree | Lv 10 | 20% |
| Route 45 | Headbutt · Good tree | Lv 10 | 20% |
| Route 45 | Headbutt · Rare tree | Lv 10 | 20% |
| Route 46 | Headbutt · Low-chance tree | Lv 10 | 20% |
| Route 46 | Headbutt · Good tree | Lv 10 | 20% |
| Route 46 | Headbutt · Rare tree | Lv 10 | 20% |
Fishing
Odds shown per cast.
Special Sources
Trades, gifts, starters, prizes, and one-off encounters.
Type Matchups
Weaknesses
1
Resistances
0
No resistances in this game.
Immunities
1
Evolution
This is a single-stage Pokémon in Pokemon Gold Version. It has no pre-evolution or evolution in this game.
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Level
|
|---|---|---|---|---|---|---|
| SAND-ATTACK | Status | 0 | 100% | 15 | Lv 6 | |
| BATON PASS | Status | 0 | 100% | 40 | Lv 12 | |
| FURY SWIPES | Physical | 18 | 80% | 15 | Lv 19 | |
| SWIFT | Physical | 60 | 100% | 20 | Lv 27 | |
| SCREECH | Status | 0 | 85% | 40 | Lv 36 | |
| AGILITY | Status | 0 | 100% | 30 | Lv 46 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| COUNTER | Physical | 1 | 100% | 20 | Breed from a parent that knows it | |
| SCREECH | Status | 0 | 85% | 40 | Breed from a parent that knows it | |
| PURSUIT | Special | 40 | 100% | 20 | Breed from a parent that knows it | |
| AGILITY | Status | 0 | 100% | 30 | Breed from a parent that knows it | |
| SPITE | Status | 0 | 100% | 10 | Breed from a parent that knows it | |
| SLAM | Physical | 80 | 75% | 20 | Breed from a parent that knows it | |
| DOUBLESLAP | Physical | 15 | 85% | 10 | Breed from a parent that knows it | |
| BEAT UP | Special | 10 | 100% | 10 | Breed from a parent that knows it |
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| Lv 32 | 1 | Fast Ship B1F | |
| Lv 32 | 1 | Route 15 |
Showing 1 to 2 of 2 results