Aipom
Its tail is so powerful that it can use it to grab a tree branch and hold itself up in the air.
Pokédex #
Species
Height
Weight
Base Exp
Catch Rate
Gender
Egg Hatch
Egg Groups
Growth Rate
Base Stats
Total
360
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
115-130 | 75-90 | 60-75 | 45-60 | 60-75 | 90-105 |
|
Trainer team
What enemy teams usually bring. |
123 | 84 | 68 | 53 | 68 | 98 |
|
Fully raised
A strong end-of-journey version. |
162 | 122 | 107 | 92 | 107 | 137 |
How To Get It
Wild
|
Location
|
Method
|
Levels
|
Slot Odds
|
|---|---|---|---|
| Six Island Altering Cave | Grass | Lv 18-28 | 100% |
Fishing
Odds shown per cast.
Special Ways
Trades, gifts, starters, prizes, and one-off encounters.
Type Matchups
Weaknesses
1
Resistances
0
No resistances in this game.
Immunities
1
Evolution
This is a single-stage Pokémon in Pokemon LeafGreen Version. It has no pre-evolution or evolution in this game.
Learnset
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 6 | Sand-Attack | Status | 0 | 100% | 15 | |
| Lv 13 | Astonish | Physical | 30 | 100% | 15 | |
| Lv 18 | Baton Pass | Status | 0 | — | 40 | |
| Lv 25 | Tickle | Status | 0 | 100% | 20 | |
| Lv 31 | Fury Swipes | Physical | 18 | 80% | 15 | |
| Lv 38 | Swift | Physical | 60 | — | 20 | |
| Lv 43 | Screech | Status | 0 | 85% | 40 | |
| Lv 50 | Agility | Status | 0 | — | 30 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| Counter | Physical | 1 | 100% | 20 | Breed from a parent that knows it | |
| Screech | Status | 0 | 85% | 40 | Breed from a parent that knows it | |
| Pursuit | Physical | 40 | 100% | 20 | Breed from a parent that knows it | |
| Agility | Status | 0 | — | 30 | Breed from a parent that knows it | |
| Spite | Status | 0 | 100% | 10 | Breed from a parent that knows it | |
| Slam | Physical | 80 | 75% | 20 | Breed from a parent that knows it | |
| Doubleslap | Physical | 15 | 85% | 10 | Breed from a parent that knows it | |
| Beat Up | Physical | 10 | 100% | 10 | Breed from a parent that knows it |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| Focus Punch | Physical | 150 | 100% | 20 | ||
| Water Pulse | Special | 60 | 100% | 20 | ||
| Toxic | Status | 0 | 85% | 10 | ||
| Hidden Power | Physical | 1 | 100% | 15 | ||
| Sunny Day | Status | 0 | — | 5 | ||
| Taunt | Status | 0 | 100% | 20 | ||
| Protect | Status | 0 | — | 10 | ||
| Rain Dance | Status | 0 | — | 5 | ||
| Frustration | Physical | 1 | 100% | 20 | ||
| Solarbeam | Special | 120 | 100% | 10 | ||
| Iron Tail | Physical | 100 | 75% | 15 | ||
| Thunderbolt | Special | 95 | 100% | 15 | ||
| Thunder | Special | 120 | 70% | 10 | ||
| Return | Physical | 1 | 100% | 20 | ||
| Dig | Physical | 60 | 100% | 10 | ||
| Shadow Ball | Physical | 80 | 100% | 15 | ||
| Brick Break | Physical | 75 | 100% | 15 | ||
| Double Team | Status | 0 | — | 15 | ||
| Shock Wave | Special | 60 | — | 20 | ||
| Aerial Ace | Physical | 60 | — | 20 | ||
| Facade | Physical | 70 | 100% | 20 | ||
| Secret Power | Physical | 70 | 100% | 20 | ||
| Rest | Status | 0 | — | 10 | ||
| Attract | Status | 0 | 100% | 15 | ||
| Thief | Physical | 40 | 100% | 10 | ||
| Snatch | Status | 0 | 100% | 10 | ||
| Cut | Physical | 50 | 95% | 30 | ||
| Strength | Physical | 80 | 100% | 15 | ||
| Rock Smash | Physical | 20 | 100% | 15 |
Breeding Partners
Aipom can pair with Pokémon in the Field egg group. Ditto works too. Use a listed Pokémon with a compatible gender at the Day Care.
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| No trainer teams are listed for this Pokémon. | |||