MAREEP
Normal
Shiny
If static electricity builds in its body, its fleece doubles in volume. Touching it will shock you.
Pokédex #
179
Species
WOOL
Height
2'00"
Weight
17.0 lbs
Base Exp
59
Catch Rate
235
Gender
50% male / 50% female
Egg Hatch
About 5,120 steps (20 cycles)
Egg Groups
Monster / Field
Growth Rate
Medium Slow (1,059,860 total XP)
Base Stats
Total
280
HP
55
Attack
40
Defense
40
Sp. Atk
65
Sp. Def
45
Speed
35
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
Lv 1
Lv 50
Lv 100
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
115-130 | 45-60 | 45-60 | 70-85 | 50-65 | 40-55 |
|
Trainer team
What enemy teams usually bring. |
123 | 54 | 53 | 78 | 58 | 48 |
|
Fully raised
A strong end-of-journey version. |
162 | 92 | 92 | 117 | 97 | 87 |
How To Get It
Wild
|
Location
|
Method
|
Levels
|
Slot Odds
|
|---|---|---|---|
| Route 32 | Grass · Morning | Lv 6 | 20% |
| Route 32 | Grass · Day | Lv 6 | 20% |
| Route 32 | Grass · Night | Lv 6 | 10% |
| Route 42 | Grass · Morning | Lv 13 | 30% |
| Route 42 | Grass · Day | Lv 13 | 30% |
| Route 42 | Grass · Night | Lv 13 | 30% |
| Route 43 | Grass · Morning | Lv 15 | 10% |
| Route 43 | Grass · Day | Lv 15 | 10% |
| Route 43 | Grass · Night | Lv 15 | 5% |
Fishing
Odds shown per cast.
Special Sources
Trades, gifts, starters, prizes, and one-off encounters.
Type Matchups
Weaknesses
1
Resistances
3
Immunities
0
No immunities in Pokemon Gold Version.
Learnset
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 9 | THUNDERSHOCK | Special | 40 | 100% | 30 | |
| Lv 16 | THUNDER WAVE | Status | 0 | 100% | 20 | |
| Lv 23 | COTTON SPORE | Status | 0 | 85% | 40 | |
| Lv 30 | LIGHT SCREEN | Status | 0 | 100% | 30 | |
| Lv 37 | THUNDER | Special | 120 | 70% | 10 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| THUNDERBOLT | Special | 95 | 100% | 15 | Breed from a parent that knows it | |
| TAKE DOWN | Physical | 90 | 85% | 20 | Breed from a parent that knows it | |
| BODY SLAM | Physical | 85 | 100% | 15 | Breed from a parent that knows it | |
| SAFEGUARD | Status | 0 | 100% | 25 | Breed from a parent that knows it | |
| SCREECH | Status | 0 | 85% | 40 | Breed from a parent that knows it | |
| REFLECT | Status | 0 | 100% | 20 | Breed from a parent that knows it |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| HEADBUTT | Physical | 70 | 100% | 15 | TM02 (Headbutt) | |
| CURSE | Status | 0 | 100% | 10 | TM03 (Curse) | |
| TOXIC | Status | 0 | 85% | 10 | TM06 (Toxic) | |
| ZAP CANNON | Special | 100 | 50% | 5 | TM07 (Zap Cannon) | |
| HIDDEN POWER | Physical | 1 | 100% | 15 | TM10 (Hidden Power) | |
| SNORE | Physical | 40 | 100% | 15 | TM13 (Snore) | |
| PROTECT | Status | 0 | 100% | 10 | TM17 (Protect) | |
| RAIN DANCE | Status | 0 | 90% | 5 | TM18 (Rain Dance) | |
| ENDURE | Status | 0 | 100% | 10 | TM20 (Endure) | |
| FRUSTRATION | Physical | 1 | 100% | 20 | TM21 (Frustration) | |
| IRON TAIL | Physical | 100 | 75% | 15 | TM23 (Iron Tail) | |
| THUNDER | Special | 120 | 70% | 10 | TM25 (Thunder) | |
| RETURN | Physical | 1 | 100% | 20 | TM27 (Return) | |
| DOUBLE TEAM | Status | 0 | 100% | 15 | TM32 (Double Team) | |
| SWAGGER | Status | 0 | 90% | 15 | TM34 (Swagger) | |
| SLEEP TALK | Status | 0 | 100% | 10 | TM35 (Sleep Talk) | |
| SWIFT | Physical | 60 | 100% | 20 | TM39 (Swift) | |
| DEFENSE CURL | Status | 0 | 100% | 40 | TM40 (Defense Curl) | |
| REST | Status | 0 | 100% | 10 | TM44 (Rest) | |
| ATTRACT | Status | 0 | 100% | 15 | TM45 (Attract) | |
| FLASH | Status | 0 | 70% | 20 | HM05 (Flash) |
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| No trainer teams are listed for this Pokémon. | |||