Wooper
Normal
Shiny
A mucous membrane covers its body. Touching it barehanded will cause a shooting pain.
Pokédex #
Species
Height
Weight
Base Exp
Catch Rate
Gender
Egg Hatch
Egg Groups
Growth Rate
Base Stats
Total
210
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
115-130 | 50-65 | 50-65 | 30-45 | 30-45 | 20-35 |
|
Trainer team
What enemy teams usually bring. |
123 | 59 | 58 | 38 | 38 | 28 |
|
Fully raised
A strong end-of-journey version. |
162 | 97 | 97 | 77 | 77 | 67 |
How To Get It
Wild
|
Location
|
Method
|
Levels
|
Slot Odds
|
|---|---|---|---|
| Route 32 | Grass · Night | Lv 4 | 30% |
| Ruins Of Alph Outside | Grass · Night | Lv 22 | 5% |
| Ruins Of Alph Outside | Water | Lv 15 | 60% |
| Union Cave 1F | Grass · Night | Lv 5 | 20% |
| Union Cave 1F | Water | Lv 15 | 60% |
| Union Cave B1F | Grass · Night | Lv 8 | 20% |
| Union Cave B1F | Water | Lv 15 | 60% |
Fishing
Odds shown per cast.
Special Ways
Trades, gifts, starters, prizes, and one-off encounters.
Crystal Move Tutor
In Crystal, this Pokémon can learn at least one Goldenrod Move Tutor move. This is separate from normal TM and HM compatibility.
| Tutor move | Where it comes from |
|---|---|
| Goldenrod Move Tutor choice. |
Type Matchups
Weaknesses
1
Resistances
4
Immunities
1
Learnset
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 11 | Slam | Physical | 80 | 75% | 20 | |
| Lv 21 | Amnesia | Status | 0 | 100% | 20 | |
| Lv 31 | Earthquake | Physical | 100 | 100% | 10 | |
| Lv 41 | Rain Dance | Status | 0 | 90% | 5 | |
| Lv 51 | Mist | Status | 0 | 100% | 30 | |
| Lv 51 | Haze | Status | 0 | 100% | 30 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| Body Slam | Physical | 85 | 100% | 15 | Breed from a parent that knows it | |
| Ancientpower | Physical | 60 | 100% | 5 | Breed from a parent that knows it | |
| Safeguard | Status | 0 | 100% | 25 | Breed from a parent that knows it |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| Dynamicpunch | Physical | 100 | 50% | 5 | ||
| Headbutt | Physical | 70 | 100% | 15 | ||
| Curse | Status | 0 | 100% | 10 | ||
| Rollout | Physical | 30 | 90% | 20 | ||
| Toxic | Status | 0 | 85% | 10 | ||
| Rock Smash | Physical | 20 | 100% | 15 | ||
| Hidden Power | Physical | 1 | 100% | 15 | ||
| Snore | Physical | 40 | 100% | 15 | ||
| Protect | Status | 0 | 100% | 10 | ||
| Rain Dance | Status | 0 | 90% | 5 | ||
| Endure | Status | 0 | 100% | 10 | ||
| Frustration | Physical | 1 | 100% | 20 | ||
| Iron Tail | Physical | 100 | 75% | 15 | ||
| Earthquake | Physical | 100 | 100% | 10 | ||
| Return | Physical | 1 | 100% | 20 | ||
| Dig | Physical | 60 | 100% | 10 | ||
| Mud-Slap | Physical | 20 | 100% | 10 | ||
| Double Team | Status | 0 | 100% | 15 | ||
| Ice Punch | Special | 75 | 100% | 15 | ||
| Swagger | Status | 0 | 90% | 15 | ||
| Sleep Talk | Status | 0 | 100% | 10 | ||
| Sludge Bomb | Physical | 90 | 100% | 10 | ||
| Sandstorm | Status | 0 | 100% | 10 | ||
| Defense Curl | Status | 0 | 100% | 40 | ||
| Rest | Status | 0 | 100% | 10 | ||
| Attract | Status | 0 | 100% | 15 | ||
| Surf | Special | 95 | 100% | 15 | ||
| Flash | Status | 0 | 70% | 20 | ||
| Whirlpool | Special | 15 | 70% | 15 |
Breeding Partners
Wooper can pair with Pokémon in the Water 1 and Field egg groups. Ditto works too. Use a listed Pokémon with a compatible gender at the Day Care.