Moves
251 moves
|
#
|
Move
|
Type
|
Power
|
Accuracy
|
PP
|
Field
|
|---|---|---|---|---|---|---|
| 001 | Pound | 40 | 100 | 35 | No | |
| 002 | Karate Chop | 50 | 100 | 25 | No | |
| 003 | Doubleslap | 15 | 85 | 10 | No | |
| 004 | Comet Punch | 18 | 85 | 15 | No | |
| 005 | Mega Punch | 80 | 85 | 20 | No | |
| 006 | Pay Day | 40 | 100 | 20 | No | |
| 007 | Fire Punch | 75 | 100 | 15 | No | |
| 008 | Ice Punch | 75 | 100 | 15 | No | |
| 009 | Thunderpunch | 75 | 100 | 15 | No | |
| 010 | Scratch | 40 | 100 | 35 | No | |
| 011 | Vicegrip | 55 | 100 | 30 | No | |
| 012 | Guillotine | 0 | 30 | 5 | No | |
| 013 | Razor Wind | 80 | 75 | 10 | No | |
| 014 | Swords Dance | 0 | 100 | 30 | No | |
| 015 | Cut | 50 | 95 | 30 | Yes | |
| 016 | Gust | 40 | 100 | 35 | No | |
| 017 | Wing Attack | 60 | 100 | 35 | No | |
| 018 | Whirlwind | 0 | 100 | 20 | No |
Showing 1 to 18 of 251 results
1
...