Slowbro
Normal
Shiny
An attached SHELLDER won't let go because of the tasty flavor that oozes out of its tail.
Pokédex #
Species
Height
Weight
Base Exp
Catch Rate
Gender
Egg Hatch
Egg Groups
Growth Rate
Base Stats
Total
490
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
155-170 | 80-95 | 115-130 | 105-120 | 85-100 | 35-50 |
|
Trainer team
What enemy teams usually bring. |
163 | 89 | 123 | 113 | 93 | 43 |
|
Fully raised
A strong end-of-journey version. |
202 | 127 | 162 | 152 | 132 | 82 |
How To Get It
Wild
|
Location
|
Method
|
Levels
|
Slot Odds
|
|---|---|---|---|
| Slowpoke Well B2F | Water | Lv 20 | 10% |
Held by wild Pokémon
Wild encounters can sometimes carry these items.
Rare wild held item.
Fishing
Odds shown per cast.
Special Ways
Trades, gifts, starters, prizes, and one-off encounters.
Crystal Move Tutor
In Crystal, this Pokémon can learn at least one Goldenrod Move Tutor move. This is separate from normal TM and HM compatibility.
| Tutor move | Where it comes from |
|---|---|
| Goldenrod Move Tutor choice. | |
| Goldenrod Move Tutor choice. |
Type Matchups
Weaknesses
5
Resistances
6
Immunities
0
No immunities in Pokemon Crystal Version.
Learnset
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 6 | Growl | Status | 0 | 100% | 40 | |
| Lv 15 | Water Gun | Special | 40 | 100% | 25 | |
| Lv 20 | Confusion | Special | 50 | 100% | 25 | |
| Lv 29 | Disable | Status | 0 | 55% | 20 | |
| Lv 34 | Headbutt | Physical | 70 | 100% | 15 | |
| Lv 37 | Withdraw | Status | 0 | 100% | 40 | |
| Lv 46 | Amnesia | Status | 0 | 100% | 20 | |
| Lv 54 | Psychic | Special | 90 | 100% | 10 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| No egg moves are listed for this Pokémon in Pokemon Crystal Version. | ||||||
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| Dynamicpunch | Physical | 100 | 50% | 5 | ||
| Headbutt | Physical | 70 | 100% | 15 | ||
| Curse | Status | 0 | 100% | 10 | ||
| Toxic | Status | 0 | 85% | 10 | ||
| Zap Cannon | Special | 100 | 50% | 5 | ||
| Rock Smash | Physical | 20 | 100% | 15 | ||
| Psych Up | Status | 0 | 100% | 10 | ||
| Hidden Power | Physical | 1 | 100% | 15 | ||
| Sunny Day | Status | 0 | 90% | 5 | ||
| Snore | Physical | 40 | 100% | 15 | ||
| Blizzard | Special | 120 | 70% | 5 | ||
| Hyper Beam | Physical | 150 | 90% | 5 | ||
| Icy Wind | Special | 55 | 95% | 15 | ||
| Protect | Status | 0 | 100% | 10 | ||
| Rain Dance | Status | 0 | 90% | 5 | ||
| Endure | Status | 0 | 100% | 10 | ||
| Frustration | Physical | 1 | 100% | 20 | ||
| Iron Tail | Physical | 100 | 75% | 15 | ||
| Earthquake | Physical | 100 | 100% | 10 | ||
| Return | Physical | 1 | 100% | 20 | ||
| Dig | Physical | 60 | 100% | 10 | ||
| Psychic | Special | 90 | 100% | 10 | ||
| Shadow Ball | Physical | 80 | 100% | 15 | ||
| Mud-Slap | Physical | 20 | 100% | 10 | ||
| Double Team | Status | 0 | 100% | 15 | ||
| Ice Punch | Special | 75 | 100% | 15 | ||
| Swagger | Status | 0 | 90% | 15 | ||
| Sleep Talk | Status | 0 | 100% | 10 | ||
| Fire Blast | Special | 120 | 85% | 5 | ||
| Swift | Physical | 60 | 100% | 20 | ||
| Dream Eater | Special | 100 | 100% | 15 | ||
| Rest | Status | 0 | 100% | 10 | ||
| Attract | Status | 0 | 100% | 15 | ||
| Fury Cutter | Physical | 10 | 95% | 20 | ||
| Nightmare | Status | 0 | 100% | 15 | ||
| Surf | Special | 95 | 100% | 15 | ||
| Strength | Physical | 80 | 100% | 15 | ||
| Flash | Status | 0 | 70% | 20 |
Breeding Partners
Slowbro can pair with Pokémon in the Monster and Water 1 egg groups. Ditto works too. Use a listed Pokémon with a compatible gender at the Day Care.
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| Lv 19 | 1 | Route 43 | |
| Lv 36 | 2 | Saffron Gym | |
| Lv 41 | 4 | Wills Room |