ELECTRODE
Normal
Shiny
The more energy it charges up, the faster it gets. But this also makes it more likely to explode.
Pokédex #
101
Species
BALL
Height
3'11"
Weight
147.0 lbs
Base Exp
150
Catch Rate
60
Gender
Genderless
Egg Hatch
About 5,120 steps (20 cycles)
Egg Groups
Mineral
Growth Rate
Medium Fast (1,000,000 total XP)
Base Stats
Total
480
HP
60
Attack
50
Defense
70
Sp. Atk
80
Sp. Def
80
Speed
140
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
Lv 1
Lv 50
Lv 100
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
120-135 | 55-70 | 75-90 | 85-100 | 85-100 | 145-160 |
|
Trainer team
What enemy teams usually bring. |
128 | 64 | 83 | 93 | 93 | 153 |
|
Fully raised
A strong end-of-journey version. |
167 | 102 | 122 | 132 | 132 | 192 |
How To Get It
Wild
Fishing
Odds shown per cast.
Special Sources
Trades, gifts, starters, prizes, and one-off encounters.
Team Rocket Base B2F
Static encounter.
Type Matchups
Weaknesses
1
Resistances
3
Immunities
0
No immunities in Pokemon Crystal Version.
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Slot
|
|---|---|---|---|---|---|---|
| TACKLE | Physical | 35 | 95% | 35 | Slot 1 | |
| SCREECH | Status | 0 | 85% | 40 | Slot 2 | |
| SONICBOOM | Physical | 20 | 90% | 20 | Slot 3 | |
| SELFDESTRUCT | Physical | 200 | 100% | 5 | Slot 4 |
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 9 | SCREECH | Status | 0 | 85% | 40 | |
| Lv 17 | SONICBOOM | Physical | 20 | 90% | 20 | |
| Lv 23 | SELFDESTRUCT | Physical | 200 | 100% | 5 | |
| Lv 29 | ROLLOUT | Physical | 30 | 90% | 20 | |
| Lv 34 | LIGHT SCREEN | Status | 0 | 100% | 30 | |
| Lv 40 | SWIFT | Physical | 60 | 100% | 20 | |
| Lv 44 | EXPLOSION | Physical | 250 | 100% | 5 | |
| Lv 48 | MIRROR COAT | Special | 1 | 100% | 20 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| No egg moves are listed for this Pokémon in Pokemon Crystal Version. | ||||||
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| HEADBUTT | Physical | 70 | 100% | 15 | TM02 (Headbutt) | |
| CURSE | Status | 0 | 100% | 10 | TM03 (Curse) | |
| ROLLOUT | Physical | 30 | 90% | 20 | TM04 (Rollout) | |
| TOXIC | Status | 0 | 85% | 10 | TM06 (Toxic) | |
| ZAP CANNON | Special | 100 | 50% | 5 | TM07 (Zap Cannon) | |
| HIDDEN POWER | Physical | 1 | 100% | 15 | TM10 (Hidden Power) | |
| SNORE | Physical | 40 | 100% | 15 | TM13 (Snore) | |
| HYPER BEAM | Physical | 150 | 90% | 5 | TM15 (Hyper Beam) | |
| PROTECT | Status | 0 | 100% | 10 | TM17 (Protect) | |
| RAIN DANCE | Status | 0 | 90% | 5 | TM18 (Rain Dance) | |
| ENDURE | Status | 0 | 100% | 10 | TM20 (Endure) | |
| FRUSTRATION | Physical | 1 | 100% | 20 | TM21 (Frustration) | |
| THUNDER | Special | 120 | 70% | 10 | TM25 (Thunder) | |
| RETURN | Physical | 1 | 100% | 20 | TM27 (Return) | |
| DOUBLE TEAM | Status | 0 | 100% | 15 | TM32 (Double Team) | |
| SWAGGER | Status | 0 | 90% | 15 | TM34 (Swagger) | |
| SLEEP TALK | Status | 0 | 100% | 10 | TM35 (Sleep Talk) | |
| SWIFT | Physical | 60 | 100% | 20 | TM39 (Swift) | |
| REST | Status | 0 | 100% | 10 | TM44 (Rest) | |
| FLASH | Status | 0 | 70% | 20 | HM05 (Flash) |
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| Lv 30 | 4 | — | |
| Lv 30 | 4 | — | |
| Lv 25 | 3 | Cianwood City | |
| Lv 35 | 1 | Fast Ship Cabins_NNW_NNE_NE | |
| Lv 31 | 2 | National Park | |
| Lv 33 | 3 | National Park | |
| Lv 35 | 1 | National Park | |
| Lv 40 | 2 | Vermilion Gym | |
| Lv 40 | 4 | Vermilion Gym | |
| Lv 33 | 1 | Vermilion Gym | |
| Lv 33 | 2 | Vermilion Gym | |
| Lv 33 | 3 | Vermilion Gym |
Showing 1 to 12 of 13 results
1