Trainers
9 trainers
|
Trainer
|
Location
|
Prize Money
|
Team
|
Highest level
|
|---|---|---|---|---|
| Unused trainer data | $2,610 | 2 | Lv 29 | |
| Unused trainer data | $2,970 | 1 | Lv 33 | |
| Unused trainer data | $2,520 | 3 | Lv 28 | |
| Cinnabar Gym | $3,240 | 3 | Lv 36 | |
| Cinnabar Gym | $3,690 | 1 | Lv 41 | |
| Cinnabar Gym | $3,330 | 2 | Lv 37 | |
| Pokemon Mansion 2F | $3,060 | 2 | Lv 34 | |
| Pokemon Mansion 3F | $3,420 | 1 | Lv 38 | |
| Pokemon Mansion B1F | $3,060 | 2 | Lv 34 |
Showing 1 to 9 of 9 results