RATTATA
Will chew on anything with its fangs. If you see one, it is certain that 40 more live in the area
Pokédex #
019
Species
RAT
Height
1'00"
Weight
8.0 lbs
Base Exp
57
Catch Rate
255
Growth Rate
Medium Fast
Base Stats
Total
218
HP
30
Attack
56
Defense
35
Special
25
Speed
72
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
Lv 1
Lv 50
Lv 100
|
Situation
|
HP
|
Attack
|
Defense
|
Special
|
Speed
|
|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
90-105 | 61-76 | 40-55 | 30-45 | 77-92 |
|
Trainer team
What enemy teams usually bring. |
98 | 70 | 48 | 38 | 85 |
|
Fully raised
A strong end-of-journey version. |
137 | 108 | 87 | 77 | 124 |
How To Get It
Wild
|
Location
|
Method
|
Levels
|
Slot Odds
|
|---|---|---|---|
| Pokemon Mansion 1F | Grass | Lv 34-37 | 29.69% |
| Pokemon Mansion 2F | Grass | Lv 37-40 | 29.69% |
| Pokemon Mansion 3F | Grass | Lv 40-43 | 29.69% |
| Route 1 | Grass | Lv 2-4 | 30.08% |
| Route 2 | Grass | Lv 3-4 | 35.15% |
| Route 3 | Grass | Lv 10-12 | 14.85% |
| Route 4 | Grass | Lv 10-12 | 14.85% |
| Route 5 | Grass | Lv 14-16 | 29.69% |
| Route 6 | Grass | Lv 14-16 | 29.69% |
| Route 7 | Grass | Lv 20 | 15.23% |
| Route 8 | Grass | Lv 20 | 15.23% |
| Route 9 | Grass | Lv 18 | 15.23% |
| Route 10 | Grass | Lv 18 | 19.92% |
| Route 11 | Grass | Lv 15-17 | 29.69% |
| Route 16 | Grass | Lv 23-24 | 25% |
| Route 18 | Grass | Lv 23-24 | 25% |
| Route 21 | Grass | Lv 13-15 | 29.69% |
| Route 22 | Grass | Lv 3 | 9.77% |
Fishing
Odds shown per cast.
Special Sources
Trades, gifts, starters, prizes, and one-off encounters.
Type Matchups
Weaknesses
1
Resistances
0
No resistances in this game.
Immunities
1
Learnset
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 7 | QUICK ATTACK | Physical | 40 | 100% | 30 | |
| Lv 14 | HYPER FANG | Physical | 80 | 90% | 15 | |
| Lv 23 | FOCUS ENERGY | Status | 0 | 100% | 30 | |
| Lv 34 | SUPER FANG | Physical | 1 | 90% | 10 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| TOXIC | Status | 0 | 85% | 10 | TM06 (Toxic) | |
| BODY SLAM | Physical | 85 | 100% | 15 | TM08 (Body Slam) | |
| TAKE DOWN | Physical | 90 | 85% | 20 | TM09 (Take Down) | |
| DOUBLE-EDGE | Physical | 100 | 100% | 15 | TM10 (Double Edge) | |
| BUBBLEBEAM | Special | 65 | 100% | 20 | TM11 (Bubblebeam) | |
| WATER GUN | Special | 40 | 100% | 25 | TM12 (Water Gun) | |
| BLIZZARD | Special | 120 | 90% | 5 | TM14 (Blizzard) | |
| RAGE | Physical | 20 | 100% | 20 | TM20 (Rage) | |
| THUNDERBOLT | Special | 95 | 100% | 15 | TM24 (Thunderbolt) | |
| THUNDER | Special | 120 | 70% | 10 | TM25 (Thunder) | |
| DIG | Physical | 100 | 100% | 10 | TM28 (Dig) | |
| MIMIC | Status | 0 | 100% | 10 | TM31 (Mimic) | |
| DOUBLE TEAM | Status | 0 | 100% | 15 | TM32 (Double Team) | |
| BIDE | Status | 0 | 100% | 10 | TM34 (Bide) | |
| SWIFT | Physical | 60 | 100% | 20 | TM39 (Swift) | |
| SKULL BASH | Physical | 100 | 100% | 15 | TM40 (Skull Bash) | |
| REST | Status | 0 | 100% | 10 | TM44 (Rest) | |
| SUBSTITUTE | Status | 0 | 100% | 10 | TM50 (Substitute) |
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| Lv 17 | 2 | — | |
| Lv 17 | 3 | — | |
| Lv 23 | 2 | — | |
| Lv 15 | 3 | Cerulean City | |
| Lv 10 | 1 | Mt. Moon 1F | |
| Lv 10 | 2 | Mt. Moon 1F | |
| Lv 13 | 1 | Mt. Moon B2F | |
| Lv 11 | 2 | Mt. Moon B2F | |
| Lv 19 | 2 | Rock Tunnel 1F | |
| Lv 19 | 3 | Rock Tunnel 1F | |
| Lv 19 | 1 | Rocket Hideout B1F | |
| Lv 19 | 4 | Rocket Hideout B1F |
Showing 1 to 12 of 30 results
1