MANTINE
Normal
Shiny
Swimming freely in open seas, it may fly out of the water and over the waves if it builds up enough speed.
Pokédex #
226
Species
KITE
Height
6'11"
Weight
485.0 lbs
Base Exp
168
Catch Rate
25
Gender
50% male / 50% female
Egg Hatch
About 6,400 steps (25 cycles)
Egg Groups
Water 1
Growth Rate
Slow (1,250,000 total XP)
Base Stats
Total
465
HP
65
Attack
40
Defense
70
Sp. Atk
80
Sp. Def
140
Speed
70
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
Lv 1
Lv 50
Lv 100
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
125-140 | 45-60 | 75-90 | 85-100 | 145-160 | 75-90 |
|
Trainer team
What enemy teams usually bring. |
133 | 54 | 83 | 93 | 153 | 83 |
|
Fully raised
A strong end-of-journey version. |
172 | 92 | 122 | 132 | 192 | 122 |
How To Get It
Wild
Fishing
Odds shown per cast.
Special Sources
Trades, gifts, starters, prizes, and one-off encounters.
Type Matchups
Weaknesses
2
Resistances
5
Immunities
1
Evolution
This is a single-stage Pokémon in Pokemon Silver Version. It has no pre-evolution or evolution in this game.
Learnset
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 10 | SUPERSONIC | Status | 0 | 55% | 20 | |
| Lv 18 | BUBBLEBEAM | Special | 65 | 100% | 20 | |
| Lv 25 | TAKE DOWN | Physical | 90 | 85% | 20 | |
| Lv 32 | AGILITY | Status | 0 | 100% | 30 | |
| Lv 40 | WING ATTACK | Physical | 60 | 100% | 35 | |
| Lv 49 | CONFUSE RAY | Status | 0 | 100% | 10 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| TWISTER | Special | 40 | 100% | 20 | Breed from a parent that knows it | |
| HYDRO PUMP | Special | 120 | 80% | 5 | Breed from a parent that knows it | |
| HAZE | Status | 0 | 100% | 30 | Breed from a parent that knows it | |
| SLAM | Physical | 80 | 75% | 20 | Breed from a parent that knows it |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| HEADBUTT | Physical | 70 | 100% | 15 | TM02 (Headbutt) | |
| CURSE | Status | 0 | 100% | 10 | TM03 (Curse) | |
| TOXIC | Status | 0 | 85% | 10 | TM06 (Toxic) | |
| HIDDEN POWER | Physical | 1 | 100% | 15 | TM10 (Hidden Power) | |
| SNORE | Physical | 40 | 100% | 15 | TM13 (Snore) | |
| BLIZZARD | Special | 120 | 70% | 5 | TM14 (Blizzard) | |
| ICY WIND | Special | 55 | 95% | 15 | TM16 (Icy Wind) | |
| PROTECT | Status | 0 | 100% | 10 | TM17 (Protect) | |
| RAIN DANCE | Status | 0 | 90% | 5 | TM18 (Rain Dance) | |
| ENDURE | Status | 0 | 100% | 10 | TM20 (Endure) | |
| FRUSTRATION | Physical | 1 | 100% | 20 | TM21 (Frustration) | |
| RETURN | Physical | 1 | 100% | 20 | TM27 (Return) | |
| MUD-SLAP | Physical | 20 | 100% | 10 | TM31 (Mud Slap) | |
| DOUBLE TEAM | Status | 0 | 100% | 15 | TM32 (Double Team) | |
| SWAGGER | Status | 0 | 90% | 15 | TM34 (Swagger) | |
| SLEEP TALK | Status | 0 | 100% | 10 | TM35 (Sleep Talk) | |
| SWIFT | Physical | 60 | 100% | 20 | TM39 (Swift) | |
| REST | Status | 0 | 100% | 10 | TM44 (Rest) | |
| ATTRACT | Status | 0 | 100% | 15 | TM45 (Attract) | |
| SURF | Special | 95 | 100% | 15 | HM03 (Surf) | |
| WHIRLPOOL | Special | 15 | 70% | 15 | HM06 (Whirlpool) | |
| WATERFALL | Special | 80 | 100% | 15 | HM07 (Waterfall) |
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| No trainer teams are listed for this Pokémon. | |||