DELIBIRD
Normal
Shiny
It nests at the edge of sharp cliffs. It spends all day carrying food to its await- ing chicks.
Pokédex #
225
Species
DELIVERY
Height
2'11"
Weight
35.0 lbs
Base Exp
183
Catch Rate
45
Gender
50% male / 50% female
Egg Hatch
About 5,120 steps (20 cycles)
Egg Groups
Water 1 / Field
Growth Rate
Fast (800,000 total XP)
Base Stats
Total
330
HP
45
Attack
55
Defense
45
Sp. Atk
65
Sp. Def
45
Speed
75
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
Lv 1
Lv 50
Lv 100
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
105-120 | 60-75 | 50-65 | 70-85 | 50-65 | 80-95 |
|
Trainer team
What enemy teams usually bring. |
113 | 69 | 58 | 78 | 58 | 88 |
|
Fully raised
A strong end-of-journey version. |
152 | 107 | 97 | 117 | 97 | 127 |
How To Get It
Wild
|
Location
|
Method
|
Levels
|
Slot Odds
|
|---|---|---|---|
| Ice Path 1F | Grass · Morning | Lv 22 | 20% |
| Ice Path 1F | Grass · Day | Lv 22 | 20% |
| Ice Path 1F | Grass · Night | Lv 22 | 20% |
| Ice Path B1F | Grass · Morning | Lv 22 | 20% |
| Ice Path B1F | Grass · Day | Lv 22 | 20% |
| Ice Path B1F | Grass · Night | Lv 22 | 20% |
| Ice Path B2F Blackthorn Side | Grass · Morning | Lv 23 | 20% |
| Ice Path B2F Blackthorn Side | Grass · Day | Lv 23 | 20% |
| Ice Path B2F Blackthorn Side | Grass · Night | Lv 23 | 20% |
| Ice Path B2F Mahogany Side | Grass · Morning | Lv 23 | 20% |
| Ice Path B2F Mahogany Side | Grass · Day | Lv 23 | 20% |
| Ice Path B2F Mahogany Side | Grass · Night | Lv 23 | 20% |
| Ice Path B3F | Grass · Morning | Lv 24 | 20% |
| Ice Path B3F | Grass · Day | Lv 24 | 20% |
| Ice Path B3F | Grass · Night | Lv 24 | 20% |
Fishing
Odds shown per cast.
Special Sources
Trades, gifts, starters, prizes, and one-off encounters.
Can Run Away
This wild Pokémon is quick to bolt, so open with your best plan.
| Tip | What it means |
|---|---|
| Run chance | About a 50% chance to run when it gets a chance. |
| How to stop it | Sleep, freeze, trapping moves, and wrap-style moves can keep it in battle. |
| Fast Ball | The big Fast Ball boost does not work on this Pokémon in these games. |
Type Matchups
Weaknesses
4
Resistances
2
Immunities
1
Evolution
This is a single-stage Pokémon in Pokemon Silver Version. It has no pre-evolution or evolution in this game.
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Slot
|
|---|---|---|---|---|---|---|
| PRESENT | Physical | 1 | 90% | 15 | Slot 1 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Level
|
|---|---|---|---|---|---|---|
| No level-up moves are listed. | ||||||
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| AURORA BEAM | Special | 65 | 100% | 20 | Breed from a parent that knows it | |
| QUICK ATTACK | Physical | 40 | 100% | 30 | Breed from a parent that knows it | |
| FUTURE SIGHT | Special | 80 | 90% | 15 | Breed from a parent that knows it | |
| SPLASH | Status | 0 | 100% | 40 | Breed from a parent that knows it | |
| RAPID SPIN | Physical | 20 | 100% | 40 | Breed from a parent that knows it |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| HEADBUTT | Physical | 70 | 100% | 15 | TM02 (Headbutt) | |
| CURSE | Status | 0 | 100% | 10 | TM03 (Curse) | |
| TOXIC | Status | 0 | 85% | 10 | TM06 (Toxic) | |
| HIDDEN POWER | Physical | 1 | 100% | 15 | TM10 (Hidden Power) | |
| SNORE | Physical | 40 | 100% | 15 | TM13 (Snore) | |
| BLIZZARD | Special | 120 | 70% | 5 | TM14 (Blizzard) | |
| ICY WIND | Special | 55 | 95% | 15 | TM16 (Icy Wind) | |
| PROTECT | Status | 0 | 100% | 10 | TM17 (Protect) | |
| RAIN DANCE | Status | 0 | 90% | 5 | TM18 (Rain Dance) | |
| ENDURE | Status | 0 | 100% | 10 | TM20 (Endure) | |
| FRUSTRATION | Physical | 1 | 100% | 20 | TM21 (Frustration) | |
| RETURN | Physical | 1 | 100% | 20 | TM27 (Return) | |
| MUD-SLAP | Physical | 20 | 100% | 10 | TM31 (Mud Slap) | |
| DOUBLE TEAM | Status | 0 | 100% | 15 | TM32 (Double Team) | |
| SWAGGER | Status | 0 | 90% | 15 | TM34 (Swagger) | |
| SLEEP TALK | Status | 0 | 100% | 10 | TM35 (Sleep Talk) | |
| SWIFT | Physical | 60 | 100% | 20 | TM39 (Swift) | |
| DETECT | Status | 0 | 100% | 5 | TM43 (Detect) | |
| REST | Status | 0 | 100% | 10 | TM44 (Rest) | |
| ATTRACT | Status | 0 | 100% | 15 | TM45 (Attract) | |
| THIEF | Special | 40 | 100% | 10 | TM46 (Thief) | |
| FLY | Physical | 70 | 95% | 15 | HM02 (Fly) |
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| Lv 32 | 1 | Fast Ship Cabins_SE_SSE_Captains Cabin |
Showing 1 to 1 of 1 results