Magikarp
Normal
Shiny
MAGIKARP is virtually useless in battle as it can only splash around. As a result, it is considered to be weak. However, it is actually a very hardy Pokemon that can survive in any body of water no matter how polluted it is.
Pokédex #
Species
Height
Weight
Base Exp
Catch Rate
Gender
Egg Hatch
Egg Groups
Growth Rate
Base Stats
Total
200
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
80-95 | 15-30 | 60-75 | 20-35 | 25-40 | 85-100 |
|
Trainer team
What enemy teams usually bring. |
88 | 24 | 68 | 28 | 33 | 93 |
|
Fully raised
A strong end-of-journey version. |
127 | 62 | 107 | 67 | 72 | 132 |
How To Get It
Wild
|
Location
|
Method
|
Levels
|
Slot Odds
|
|---|---|---|---|
| Abandoned Ship Hidden Floor Corridors | Old Rod | Lv 5-10 | 70% |
| Abandoned Ship Hidden Floor Corridors | Good Rod | Lv 10-30 | 60% |
| Abandoned Ship Rooms B1F | Old Rod | Lv 5-10 | 70% |
| Abandoned Ship Rooms B1F | Good Rod | Lv 10-30 | 60% |
| Dewford Town | Old Rod | Lv 5-10 | 70% |
| Dewford Town | Good Rod | Lv 10-30 | 60% |
| Ever Grande City | Old Rod | Lv 5-10 | 70% |
| Ever Grande City | Good Rod | Lv 10-30 | 60% |
| Lilycove City | Old Rod | Lv 5-10 | 70% |
| Lilycove City | Good Rod | Lv 10-30 | 60% |
| Meteor Falls 1F 1 R | Old Rod | Lv 5-10 | 70% |
| Meteor Falls 1F 1 R | Good Rod | Lv 10-30 | 60% |
| Meteor Falls 1F 2 R | Old Rod | Lv 5-10 | 70% |
| Meteor Falls 1F 2 R | Good Rod | Lv 10-30 | 60% |
| Meteor Falls B1F 1 R | Old Rod | Lv 5-10 | 70% |
| Meteor Falls B1F 1 R | Good Rod | Lv 10-30 | 60% |
| Meteor Falls B1F 2 R | Old Rod | Lv 5-10 | 70% |
| Meteor Falls B1F 2 R | Good Rod | Lv 10-30 | 60% |
| Mossdeep City | Old Rod | Lv 5-10 | 70% |
| Mossdeep City | Good Rod | Lv 10-30 | 60% |
| Pacifidlog Town | Old Rod | Lv 5-10 | 70% |
| Pacifidlog Town | Good Rod | Lv 10-30 | 60% |
| Petalburg City | Old Rod | Lv 5-10 | 70% |
| Petalburg City | Good Rod | Lv 10-30 | 60% |
| Route 102 | Old Rod | Lv 5-10 | 70% |
| Route 102 | Good Rod | Lv 10-30 | 60% |
| Route 103 | Old Rod | Lv 5-10 | 70% |
| Route 103 | Good Rod | Lv 10-30 | 60% |
| Route 104 | Old Rod | Lv 5-10 | 100% |
| Route 104 | Good Rod | Lv 10-30 | 100% |
| Route 104 | Super Rod | Lv 20-45 | 100% |
| Route 105 | Old Rod | Lv 5-10 | 70% |
| Route 105 | Good Rod | Lv 10-30 | 60% |
| Route 106 | Old Rod | Lv 5-10 | 70% |
| Route 106 | Good Rod | Lv 10-30 | 60% |
| Route 107 | Old Rod | Lv 5-10 | 70% |
| Route 107 | Good Rod | Lv 10-30 | 60% |
| Route 108 | Old Rod | Lv 5-10 | 70% |
| Route 108 | Good Rod | Lv 10-30 | 60% |
| Route 109 | Old Rod | Lv 5-10 | 70% |
| Route 109 | Good Rod | Lv 10-30 | 60% |
| Route 110 | Old Rod | Lv 5-10 | 70% |
| Route 110 | Good Rod | Lv 10-30 | 60% |
| Route 111 | Old Rod | Lv 5-10 | 70% |
| Route 111 | Good Rod | Lv 10-30 | 60% |
| Route 114 | Old Rod | Lv 5-10 | 70% |
| Route 114 | Good Rod | Lv 10-30 | 60% |
| Route 115 | Old Rod | Lv 5-10 | 70% |
| Route 115 | Good Rod | Lv 10-30 | 60% |
| Route 117 | Old Rod | Lv 5-10 | 70% |
| Route 117 | Good Rod | Lv 10-30 | 60% |
| Route 118 | Old Rod | Lv 5-10 | 70% |
| Route 118 | Good Rod | Lv 10-30 | 60% |
| Route 119 | Old Rod | Lv 5-10 | 70% |
| Route 119 | Good Rod | Lv 10-30 | 60% |
| Route 120 | Old Rod | Lv 5-10 | 70% |
| Route 120 | Good Rod | Lv 10-30 | 60% |
| Route 121 | Old Rod | Lv 5-10 | 70% |
| Route 121 | Good Rod | Lv 10-30 | 60% |
| Route 122 | Old Rod | Lv 5-10 | 70% |
| Route 122 | Good Rod | Lv 10-30 | 60% |
| Route 123 | Old Rod | Lv 5-10 | 70% |
| Route 123 | Good Rod | Lv 10-30 | 60% |
| Route 124 | Old Rod | Lv 5-10 | 70% |
| Route 124 | Good Rod | Lv 10-30 | 60% |
| Route 125 | Old Rod | Lv 5-10 | 70% |
| Route 125 | Good Rod | Lv 10-30 | 60% |
| Route 126 | Old Rod | Lv 5-10 | 70% |
| Route 126 | Good Rod | Lv 10-30 | 60% |
| Route 127 | Old Rod | Lv 5-10 | 70% |
| Route 127 | Good Rod | Lv 10-30 | 60% |
| Route 128 | Old Rod | Lv 5-10 | 70% |
| Route 128 | Good Rod | Lv 10-30 | 60% |
| Route 129 | Old Rod | Lv 5-10 | 70% |
| Route 129 | Good Rod | Lv 10-30 | 60% |
| Route 130 | Old Rod | Lv 5-10 | 70% |
| Route 130 | Good Rod | Lv 10-30 | 60% |
| Route 131 | Old Rod | Lv 5-10 | 70% |
| Route 131 | Good Rod | Lv 10-30 | 60% |
| Route 132 | Old Rod | Lv 5-10 | 70% |
| Route 132 | Good Rod | Lv 10-30 | 60% |
| Route 133 | Old Rod | Lv 5-10 | 70% |
| Route 133 | Good Rod | Lv 10-30 | 60% |
| Route 134 | Old Rod | Lv 5-10 | 70% |
| Route 134 | Good Rod | Lv 10-30 | 60% |
| Safari Zone Northwest | Old Rod | Lv 5-10 | 70% |
| Safari Zone Northwest | Good Rod | Lv 10-30 | 60% |
| Safari Zone Southwest | Old Rod | Lv 5-10 | 70% |
| Safari Zone Southwest | Good Rod | Lv 10-30 | 60% |
| Seafloor Cavern Entrance | Old Rod | Lv 5-10 | 70% |
| Seafloor Cavern Entrance | Good Rod | Lv 10-30 | 60% |
| Seafloor Cavern Room 6 | Old Rod | Lv 5-10 | 70% |
| Seafloor Cavern Room 6 | Good Rod | Lv 10-30 | 60% |
| Seafloor Cavern Room 7 | Old Rod | Lv 5-10 | 70% |
| Seafloor Cavern Room 7 | Good Rod | Lv 10-30 | 60% |
| Shoal Cave Low Tide Entrance Room | Old Rod | Lv 5-10 | 70% |
| Shoal Cave Low Tide Entrance Room | Good Rod | Lv 10-30 | 60% |
| Shoal Cave Low Tide Inner Room | Old Rod | Lv 5-10 | 70% |
| Shoal Cave Low Tide Inner Room | Good Rod | Lv 10-30 | 60% |
| Slateport City | Old Rod | Lv 5-10 | 70% |
| Slateport City | Good Rod | Lv 10-30 | 60% |
| Sootopolis City | Water | Lv 5-35 | 100% |
| Sootopolis City | Old Rod | Lv 5-10 | 70% |
| Sootopolis City | Good Rod | Lv 10-30 | 100% |
| Sootopolis City | Super Rod | Lv 30-35 | 80% |
| Victory Road B2F | Old Rod | Lv 5-10 | 70% |
| Victory Road B2F | Good Rod | Lv 10-30 | 60% |
Fishing
Odds shown per cast.
Special Ways
Trades, gifts, starters, prizes, and one-off encounters.
Type Matchups
Weaknesses
2
Resistances
4
Immunities
0
No immunities in Pokemon Sapphire Version.
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Slot
|
|---|---|---|---|---|---|---|
| Splash | Status | 0 | — | 40 | Slot 1 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| No egg moves are listed for this Pokémon in Pokemon Sapphire Version. | ||||||
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| No TM or HM compatibility is listed. | ||||||
Breeding Partners
Magikarp can pair with Pokémon in the Water 2 and Dragon egg groups. Ditto works too. Use a listed Pokémon with a compatible gender at the Day Care.