Remoraid
Normal
Shiny
REMORAID sucks in water, then expels it at high velocity using its abdominal muscles to shoot down flying prey. When evolution draws near, this Pokemon travels downstream from rivers.
Pokédex #
Species
Height
Weight
Base Exp
Catch Rate
Gender
Egg Hatch
Egg Groups
Growth Rate
Base Stats
Total
300
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
95-110 | 70-85 | 40-55 | 70-85 | 40-55 | 70-85 |
|
Trainer team
What enemy teams usually bring. |
103 | 79 | 48 | 78 | 48 | 78 |
|
Fully raised
A strong end-of-journey version. |
142 | 117 | 87 | 117 | 87 | 117 |
How To Get It
Wild
Fishing
Odds shown per cast.
Special Ways
Trades, gifts, starters, prizes, and one-off encounters.
Type Matchups
Weaknesses
2
Resistances
4
Immunities
0
No immunities in Pokemon Sapphire Version.
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Slot
|
|---|---|---|---|---|---|---|
| Water Gun | Special | 40 | 100% | 25 | Slot 1 |
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 11 | Lock-On | Status | 0 | 100% | 5 | |
| Lv 22 | Psybeam | Special | 65 | 100% | 20 | |
| Lv 22 | Aurora Beam | Special | 65 | 100% | 20 | |
| Lv 22 | Bubblebeam | Special | 65 | 100% | 20 | |
| Lv 33 | Focus Energy | Status | 0 | — | 30 | |
| Lv 44 | Ice Beam | Special | 95 | 100% | 10 | |
| Lv 55 | Hyper Beam | Physical | 150 | 90% | 5 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| Aurora Beam | Special | 65 | 100% | 20 | Breed from a parent that knows it | |
| Octazooka | Special | 65 | 85% | 10 | Breed from a parent that knows it | |
| Supersonic | Status | 0 | 55% | 20 | Breed from a parent that knows it | |
| Haze | Status | 0 | — | 30 | Breed from a parent that knows it | |
| Screech | Status | 0 | 85% | 40 | Breed from a parent that knows it | |
| Thunder Wave | Status | 0 | 100% | 20 | Breed from a parent that knows it | |
| Rock Blast | Physical | 25 | 80% | 10 | Breed from a parent that knows it |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| Water Pulse | Special | 60 | 100% | 20 | ||
| Toxic | Status | 0 | 85% | 10 | ||
| Hidden Power | Physical | 1 | 100% | 15 | ||
| Sunny Day | Status | 0 | — | 5 | ||
| Ice Beam | Special | 95 | 100% | 10 | ||
| Blizzard | Special | 120 | 70% | 5 | ||
| Hyper Beam | Physical | 150 | 90% | 5 | ||
| Protect | Status | 0 | — | 10 | ||
| Rain Dance | Status | 0 | — | 5 | ||
| Frustration | Physical | 1 | 100% | 20 | ||
| Return | Physical | 1 | 100% | 20 | ||
| Psychic | Special | 90 | 100% | 10 | ||
| Double Team | Status | 0 | — | 15 | ||
| Flamethrower | Special | 95 | 100% | 15 | ||
| Fire Blast | Special | 120 | 85% | 5 | ||
| Facade | Physical | 70 | 100% | 20 | ||
| Secret Power | Physical | 70 | 100% | 20 | ||
| Rest | Status | 0 | — | 10 | ||
| Attract | Status | 0 | 100% | 15 | ||
| Thief | Physical | 40 | 100% | 10 | ||
| Surf | Special | 95 | 100% | 15 | ||
| Waterfall | Special | 80 | 100% | 15 | ||
| Dive | Special | 60 | 100% | 10 |
Breeding Partners
Remoraid can pair with Pokémon in the Water 1 and Water 2 egg groups. Ditto works too. Use a listed Pokémon with a compatible gender at the Day Care.
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| No trainer teams are listed for this Pokémon. | |||