MAGNEMITE
Normal
Shiny
The electricity emitted by the units on each side of its body cause it to become a strong magnet.
Pokédex #
081
Species
MAGNET
Height
1'00"
Weight
13.0 lbs
Base Exp
89
Catch Rate
190
Gender
Genderless
Egg Hatch
About 5,120 steps (20 cycles)
Egg Groups
Mineral
Growth Rate
Medium Fast (1,000,000 total XP)
Base Stats
Total
325
HP
25
Attack
35
Defense
70
Sp. Atk
95
Sp. Def
55
Speed
45
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
Lv 1
Lv 50
Lv 100
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
85-100 | 40-55 | 75-90 | 100-115 | 60-75 | 50-65 |
|
Trainer team
What enemy teams usually bring. |
93 | 49 | 83 | 108 | 68 | 58 |
|
Fully raised
A strong end-of-journey version. |
132 | 87 | 122 | 147 | 107 | 97 |
How To Get It
Wild
|
Location
|
Method
|
Levels
|
Slot Odds
|
|---|---|---|---|
| Route 6 | Grass · Morning | Lv 14 | 20% |
| Route 6 | Grass · Day | Lv 14 | 20% |
| Route 6 | Grass · Night | Lv 14 | 20% |
| Route 11 | Grass · Morning | Lv 15 | 20% |
| Route 11 | Grass · Day | Lv 15 | 20% |
| Route 11 | Grass · Night | Lv 15 | 20% |
| Route 38 | Grass · Morning | Lv 16 | 20% |
| Route 38 | Grass · Day | Lv 16 | 20% |
| Route 38 | Grass · Night | Lv 16 | 20% |
| Route 39 | Grass · Morning | Lv 16 | 20% |
| Route 39 | Grass · Day | Lv 16 | 20% |
| Route 39 | Grass · Night | Lv 16 | 20% |
Held by wild Pokémon
Wild encounters can sometimes carry these items.
METAL COAT
Rare wild held item.
Fishing
Odds shown per cast.
Special Sources
Trades, gifts, starters, prizes, and one-off encounters.
Can Run Away
This wild Pokémon can sometimes run away, so be ready before you throw a Ball.
| Tip | What it means |
|---|---|
| Run chance | About a 10% chance to run when it gets a chance. |
| How to stop it | Sleep, freeze, trapping moves, and wrap-style moves can keep it in battle. |
| Fast Ball | The big Fast Ball boost works on this Pokémon in these games. |
Type Matchups
Weaknesses
3
Resistances
12
Immunities
1
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Slot
|
|---|---|---|---|---|---|---|
| TACKLE | Physical | 35 | 95% | 35 | Slot 1 |
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 6 | THUNDERSHOCK | Special | 40 | 100% | 30 | |
| Lv 11 | SUPERSONIC | Status | 0 | 55% | 20 | |
| Lv 16 | SONICBOOM | Physical | 20 | 90% | 20 | |
| Lv 21 | THUNDER WAVE | Status | 0 | 100% | 20 | |
| Lv 27 | LOCK-ON | Status | 0 | 100% | 5 | |
| Lv 33 | SWIFT | Physical | 60 | 100% | 20 | |
| Lv 39 | SCREECH | Status | 0 | 85% | 40 | |
| Lv 45 | ZAP CANNON | Special | 100 | 50% | 5 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| No egg moves are listed for this Pokémon in Pokemon Crystal Version. | ||||||
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| CURSE | Status | 0 | 100% | 10 | TM03 (Curse) | |
| ROLLOUT | Physical | 30 | 90% | 20 | TM04 (Rollout) | |
| TOXIC | Status | 0 | 85% | 10 | TM06 (Toxic) | |
| ZAP CANNON | Special | 100 | 50% | 5 | TM07 (Zap Cannon) | |
| HIDDEN POWER | Physical | 1 | 100% | 15 | TM10 (Hidden Power) | |
| SNORE | Physical | 40 | 100% | 15 | TM13 (Snore) | |
| PROTECT | Status | 0 | 100% | 10 | TM17 (Protect) | |
| RAIN DANCE | Status | 0 | 90% | 5 | TM18 (Rain Dance) | |
| ENDURE | Status | 0 | 100% | 10 | TM20 (Endure) | |
| FRUSTRATION | Physical | 1 | 100% | 20 | TM21 (Frustration) | |
| THUNDER | Special | 120 | 70% | 10 | TM25 (Thunder) | |
| RETURN | Physical | 1 | 100% | 20 | TM27 (Return) | |
| DOUBLE TEAM | Status | 0 | 100% | 15 | TM32 (Double Team) | |
| SWAGGER | Status | 0 | 90% | 15 | TM34 (Swagger) | |
| SLEEP TALK | Status | 0 | 100% | 10 | TM35 (Sleep Talk) | |
| SWIFT | Physical | 60 | 100% | 20 | TM39 (Swift) | |
| REST | Status | 0 | 100% | 10 | TM44 (Rest) | |
| FLASH | Status | 0 | 70% | 20 | HM05 (Flash) |
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| Lv 20 | 1 | — | |
| Lv 20 | 2 | — | |
| Lv 20 | 3 | — | |
| Lv 27 | 1 | — | |
| Lv 27 | 2 | — | |
| Lv 27 | 3 | — | |
| Lv 18 | 2 | Burned Tower 1F | |
| Lv 18 | 2 | Burned Tower 1F | |
| Lv 18 | 2 | Burned Tower 1F | |
| Lv 31 | 1 | Fast Ship Cabins_SE_SSE_Captains Cabin | |
| Lv 31 | 3 | Fast Ship Cabins_SE_SSE_Captains Cabin | |
| Lv 28 | 2 | Goldenrod Underground Switch Room Entrances |
Showing 1 to 12 of 33 results
1