HERACROSS
Normal
Shiny
With its Herculean powers, it can easily throw arou- nd an object that is 100 times its own weight.
Pokédex #
Species
Height
Weight
Base Exp
Catch Rate
Gender
Egg Hatch
Egg Groups
Growth Rate
Base Stats
Total
500
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
140-155 | 130-145 | 80-95 | 45-60 | 100-115 | 90-105 |
|
Trainer team
What enemy teams usually bring. |
148 | 139 | 88 | 53 | 108 | 98 |
|
Fully raised
A strong end-of-journey version. |
187 | 177 | 127 | 92 | 147 | 137 |
How To Get It
Wild
Fishing
Odds shown per cast.
Special Sources
Trades, gifts, starters, prizes, and one-off encounters.
Can Run Away
This wild Pokémon can sometimes run away, so be ready before you throw a Ball.
| Tip | What it means |
|---|---|
| Run chance | About a 10% chance to run when it gets a chance. |
| How to stop it | Sleep, freeze, trapping moves, and wrap-style moves can keep it in battle. |
| Fast Ball | The big Fast Ball boost does not work on this Pokémon in these games. |
Type Matchups
Weaknesses
3
Resistances
5
Immunities
0
No immunities in Pokemon Crystal Version.
Evolution
This is a single-stage Pokémon in Pokemon Crystal Version. It has no pre-evolution or evolution in this game.
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Level
|
|---|---|---|---|---|---|---|
| HORN ATTACK | Physical | 65 | 100% | 25 | Lv 6 | |
| ENDURE | Status | 0 | 100% | 10 | Lv 12 | |
| FURY ATTACK | Physical | 15 | 85% | 20 | Lv 19 | |
| COUNTER | Physical | 1 | 100% | 20 | Lv 27 | |
| TAKE DOWN | Physical | 90 | 85% | 20 | Lv 35 | |
| REVERSAL | Physical | 1 | 100% | 15 | Lv 44 | |
| MEGAHORN | Physical | 120 | 85% | 10 | Lv 54 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| HEADBUTT | Physical | 70 | 100% | 15 | TM02 (Headbutt) | |
| CURSE | Status | 0 | 100% | 10 | TM03 (Curse) | |
| TOXIC | Status | 0 | 85% | 10 | TM06 (Toxic) | |
| ROCK SMASH | Physical | 20 | 100% | 15 | TM08 (Rock Smash) | |
| HIDDEN POWER | Physical | 1 | 100% | 15 | TM10 (Hidden Power) | |
| SUNNY DAY | Status | 0 | 90% | 5 | TM11 (Sunny Day) | |
| SNORE | Physical | 40 | 100% | 15 | TM13 (Snore) | |
| PROTECT | Status | 0 | 100% | 10 | TM17 (Protect) | |
| ENDURE | Status | 0 | 100% | 10 | TM20 (Endure) | |
| FRUSTRATION | Physical | 1 | 100% | 20 | TM21 (Frustration) | |
| EARTHQUAKE | Physical | 100 | 100% | 10 | TM26 (Earthquake) | |
| RETURN | Physical | 1 | 100% | 20 | TM27 (Return) | |
| DOUBLE TEAM | Status | 0 | 100% | 15 | TM32 (Double Team) | |
| SWAGGER | Status | 0 | 90% | 15 | TM34 (Swagger) | |
| SLEEP TALK | Status | 0 | 100% | 10 | TM35 (Sleep Talk) | |
| DETECT | Status | 0 | 100% | 5 | TM43 (Detect) | |
| REST | Status | 0 | 100% | 10 | TM44 (Rest) | |
| ATTRACT | Status | 0 | 100% | 15 | TM45 (Attract) | |
| THIEF | Special | 40 | 100% | 10 | TM46 (Thief) | |
| FURY CUTTER | Physical | 10 | 95% | 20 | TM49 (Fury Cutter) | |
| CUT | Physical | 50 | 95% | 30 | HM01 (Cut) | |
| STRENGTH | Physical | 80 | 100% | 15 | HM04 (Strength) |
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| No trainer teams are listed for this Pokémon. | |||