Mew
So rare that it is still said to be a mirage by many experts. Only a few people have seen it worldwide
Pokédex #
151
Species
NEW SPECIE
Height
1'04"
Weight
9.0 lbs
Base Exp
64
Catch Rate
45
Growth Rate
Medium Slow
Base Stats
Total
500
HP
100
Attack
100
Defense
100
Special
100
Speed
100
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
Lv 1
Lv 50
Lv 100
|
Situation
|
HP
|
Attack
|
Defense
|
Special
|
Speed
|
|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
160-175 | 105-120 | 105-120 | 105-120 | 105-120 |
|
Trainer team
What enemy teams usually bring. |
168 | 114 | 113 | 113 | 113 |
|
Fully raised
A strong end-of-journey version. |
207 | 152 | 152 | 152 | 152 |
How To Get It
Wild
Fishing
Odds shown per cast.
Special Ways
Trades, gifts, starters, prizes, and one-off encounters.
Type Matchups
Weaknesses
1
Resistances
2
Immunities
1
Evolution
This is a single-stage Pokémon in Pokemon Red Version. It has no pre-evolution or evolution in this game.
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Slot
|
|---|---|---|---|---|---|---|
| Pound | Physical | 40 | 100% | 35 | Slot 1 |
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 10 | Transform | Status | 0 | 100% | 10 | |
| Lv 20 | Mega Punch | Physical | 80 | 85% | 20 | |
| Lv 30 | Metronome | Status | 0 | 100% | 10 | |
| Lv 40 | Psychic | Special | 90 | 100% | 10 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| Mega Punch | Physical | 80 | 85% | 20 | ||
| Razor Wind | Physical | 80 | 75% | 10 | ||
| Swords Dance | Status | 0 | 100% | 30 | ||
| Whirlwind | Status | 0 | 85% | 20 | ||
| Mega Kick | Physical | 120 | 75% | 5 | ||
| Toxic | Status | 0 | 85% | 10 | ||
| Horn Drill | Physical | 1 | 30% | 5 | ||
| Body Slam | Physical | 85 | 100% | 15 | ||
| Take Down | Physical | 90 | 85% | 20 | ||
| Double-Edge | Physical | 100 | 100% | 15 | ||
| Bubblebeam | Special | 65 | 100% | 20 | ||
| Water Gun | Special | 40 | 100% | 25 | ||
| Ice Beam | Special | 95 | 100% | 10 | ||
| Blizzard | Special | 120 | 90% | 5 | ||
| Hyper Beam | Physical | 150 | 90% | 5 | ||
| Pay Day | Physical | 40 | 100% | 20 | ||
| Submission | Physical | 80 | 80% | 25 | ||
| Counter | Physical | 1 | 100% | 20 | ||
| Seismic Toss | Physical | 1 | 100% | 20 | ||
| Rage | Physical | 20 | 100% | 20 | ||
| Mega Drain | Special | 40 | 100% | 10 | ||
| Solarbeam | Special | 120 | 100% | 10 | ||
| Dragon Rage | Special | 1 | 100% | 10 | ||
| Thunderbolt | Special | 95 | 100% | 15 | ||
| Thunder | Special | 120 | 70% | 10 | ||
| Earthquake | Physical | 100 | 100% | 10 | ||
| Fissure | Physical | 1 | 30% | 5 | ||
| Dig | Physical | 100 | 100% | 10 | ||
| Psychic | Special | 90 | 100% | 10 | ||
| Teleport | Status | 0 | 100% | 20 | ||
| Mimic | Status | 0 | 100% | 10 | ||
| Double Team | Status | 0 | 100% | 15 | ||
| Reflect | Status | 0 | 100% | 20 | ||
| Bide | Status | 0 | 100% | 10 | ||
| Metronome | Status | 0 | 100% | 10 | ||
| Selfdestruct | Physical | 130 | 100% | 5 | ||
| Egg Bomb | Physical | 100 | 75% | 10 | ||
| Fire Blast | Special | 120 | 85% | 5 | ||
| Swift | Physical | 60 | 100% | 20 | ||
| Skull Bash | Physical | 100 | 100% | 15 | ||
| Softboiled | Status | 0 | 100% | 10 | ||
| Dream Eater | Special | 100 | 100% | 15 | ||
| Sky Attack | Physical | 140 | 90% | 5 | ||
| Rest | Status | 0 | 100% | 10 | ||
| Thunder Wave | Status | 0 | 100% | 20 | ||
| Psywave | Special | 1 | 80% | 15 | ||
| Explosion | Physical | 170 | 100% | 5 | ||
| Rock Slide | Physical | 75 | 90% | 10 | ||
| Tri Attack | Physical | 80 | 100% | 10 | ||
| Substitute | Status | 0 | 100% | 10 | ||
| Cut | Physical | 50 | 95% | 30 | ||
| Fly | Physical | 70 | 95% | 15 | ||
| Surf | Special | 95 | 100% | 15 | ||
| Strength | Physical | 80 | 100% | 15 | ||
| Flash | Status | 0 | 70% | 20 |
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| No trainer teams are listed for this Pokémon. | |||