Marill
Normal
Shiny
The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning.
Pokédex #
183
Species
AQUAMOUSE
Height
1'04"
Weight
19.0 lbs
Base Exp
58
Catch Rate
190
Gender
50% male / 50% female
Egg Hatch
About 5,120 steps (20 cycles)
Egg Groups
Water 1 / Fairy
Growth Rate
Fast (800,000 total XP)
Base Stats
Total
250
HP
70
Attack
20
Defense
50
Sp. Atk
20
Sp. Def
50
Speed
40
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
Lv 1
Lv 50
Lv 100
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
130-145 | 25-40 | 55-70 | 25-40 | 55-70 | 45-60 |
|
Trainer team
What enemy teams usually bring. |
138 | 34 | 63 | 33 | 63 | 53 |
|
Fully raised
A strong end-of-journey version. |
177 | 72 | 102 | 72 | 102 | 92 |
How To Get It
Wild
|
Location
|
Method
|
Levels
|
Slot Odds
|
|---|---|---|---|
| Mount Mortar 1F Outside | Grass · Morning | Lv 15 | 1% |
| Mount Mortar 1F Outside | Grass · Day | Lv 15 | 1% |
| Mount Mortar 1F Outside | Grass · Night | Lv 15 | 1% |
| Mount Mortar 1F Outside | Grass · Marill swarm, Call from Hiker Parry, Morning | Lv 13-15 | 40% |
| Mount Mortar 1F Outside | Grass · Marill swarm, Call from Hiker Parry, Day | Lv 13-15 | 40% |
| Mount Mortar 1F Outside | Grass · Marill swarm, Call from Hiker Parry, Night | Lv 13-15 | 40% |
| Mount Mortar 1F Outside | Water · Marill swarm, Call from Hiker Parry | Lv 20 | 30% |
Fishing
Odds shown per cast.
Special Ways
Trades, gifts, starters, prizes, and one-off encounters.
Type Matchups
Weaknesses
2
Resistances
4
Immunities
0
No immunities in Pokemon Gold Version.
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Slot
|
|---|---|---|---|---|---|---|
| Tackle | Physical | 35 | 95% | 35 | Slot 1 |
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 3 | Defense Curl | Status | 0 | 100% | 40 | |
| Lv 6 | Tail Whip | Status | 0 | 100% | 30 | |
| Lv 10 | Water Gun | Special | 40 | 100% | 25 | |
| Lv 15 | Rollout | Physical | 30 | 90% | 20 | |
| Lv 21 | Bubblebeam | Special | 65 | 100% | 20 | |
| Lv 28 | Double-Edge | Physical | 120 | 100% | 15 | |
| Lv 36 | Rain Dance | Status | 0 | 90% | 5 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| Light Screen | Status | 0 | 100% | 30 | Breed from a parent that knows it | |
| Present | Physical | 1 | 90% | 15 | Breed from a parent that knows it | |
| Amnesia | Status | 0 | 100% | 20 | Breed from a parent that knows it | |
| Future Sight | Special | 80 | 90% | 15 | Breed from a parent that knows it | |
| Belly Drum | Status | 0 | 100% | 10 | Breed from a parent that knows it | |
| Perish Song | Status | 0 | 100% | 5 | Breed from a parent that knows it | |
| Supersonic | Status | 0 | 55% | 20 | Breed from a parent that knows it | |
| Foresight | Status | 0 | 100% | 40 | Breed from a parent that knows it |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| Dynamicpunch | Physical | 100 | 50% | 5 | ||
| Headbutt | Physical | 70 | 100% | 15 | ||
| Curse | Status | 0 | 100% | 10 | ||
| Rollout | Physical | 30 | 90% | 20 | ||
| Toxic | Status | 0 | 85% | 10 | ||
| Hidden Power | Physical | 1 | 100% | 15 | ||
| Snore | Physical | 40 | 100% | 15 | ||
| Blizzard | Special | 120 | 70% | 5 | ||
| Icy Wind | Special | 55 | 95% | 15 | ||
| Protect | Status | 0 | 100% | 10 | ||
| Rain Dance | Status | 0 | 90% | 5 | ||
| Endure | Status | 0 | 100% | 10 | ||
| Frustration | Physical | 1 | 100% | 20 | ||
| Iron Tail | Physical | 100 | 75% | 15 | ||
| Return | Physical | 1 | 100% | 20 | ||
| Mud-Slap | Physical | 20 | 100% | 10 | ||
| Double Team | Status | 0 | 100% | 15 | ||
| Ice Punch | Special | 75 | 100% | 15 | ||
| Swagger | Status | 0 | 90% | 15 | ||
| Sleep Talk | Status | 0 | 100% | 10 | ||
| Swift | Physical | 60 | 100% | 20 | ||
| Defense Curl | Status | 0 | 100% | 40 | ||
| Rest | Status | 0 | 100% | 10 | ||
| Attract | Status | 0 | 100% | 15 | ||
| Surf | Special | 95 | 100% | 15 | ||
| Whirlpool | Special | 15 | 70% | 15 | ||
| Waterfall | Special | 80 | 100% | 15 |
Breeding Partners
Marill can pair with Pokémon in the Water 1 and Fairy egg groups. Ditto works too. Use a listed Pokémon with a compatible gender at the Day Care.