VAPOREON
Normal
Lives close to water. Its long tail is ridged with a fin which is often mistaken for a mermaid's
Pokédex #
134
Species
BUBBLE JET
Height
3'03"
Weight
64.0 lbs
Base Exp
196
Catch Rate
45
Growth Rate
Medium Fast
Base Stats
Total
430
HP
130
Attack
65
Defense
60
Special
110
Speed
65
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
Lv 1
Lv 50
Lv 100
|
Situation
|
HP
|
Attack
|
Defense
|
Special
|
Speed
|
|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
190-205 | 70-85 | 65-80 | 115-130 | 70-85 |
|
Trainer team
What enemy teams usually bring. |
198 | 79 | 73 | 123 | 78 |
|
Fully raised
A strong end-of-journey version. |
237 | 117 | 112 | 162 | 117 |
How To Get It
Wild
Fishing
Odds shown per cast.
Special Sources
Trades, gifts, starters, prizes, and one-off encounters.
Type Matchups
Weaknesses
2
Resistances
3
Immunities
0
No immunities in Pokemon Blue Version.
Evolution Chain
3 possible paths ending at VAPOREON, JOLTEON and FLAREON.
Ends with VAPOREON
Path 1
Ends with JOLTEON
Path 2
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Slot
|
|---|---|---|---|---|---|---|
| TACKLE | Physical | 35 | 95% | 35 | Slot 1 | |
| SAND-ATTACK | Status | 0 | 100% | 15 | Slot 2 | |
| QUICK ATTACK | Physical | 40 | 100% | 30 | Slot 3 | |
| WATER GUN | Special | 40 | 100% | 25 | Slot 4 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Level
|
|---|---|---|---|---|---|---|
| QUICK ATTACK | Physical | 40 | 100% | 30 | Lv 27 | |
| WATER GUN | Special | 40 | 100% | 25 | Lv 31 | |
| TAIL WHIP | Status | 0 | 100% | 30 | Lv 37 | |
| BITE | Physical | 60 | 100% | 25 | Lv 40 | |
| ACID ARMOR | Status | 0 | 100% | 40 | Lv 42 | |
| HAZE | Status | 0 | 100% | 30 | Lv 44 | |
| MIST | Status | 0 | 100% | 30 | Lv 48 | |
| HYDRO PUMP | Special | 120 | 80% | 5 | Lv 54 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| TOXIC | Status | 0 | 85% | 10 | TM06 (Toxic) | |
| BODY SLAM | Physical | 85 | 100% | 15 | TM08 (Body Slam) | |
| TAKE DOWN | Physical | 90 | 85% | 20 | TM09 (Take Down) | |
| DOUBLE-EDGE | Physical | 100 | 100% | 15 | TM10 (Double Edge) | |
| BUBBLEBEAM | Special | 65 | 100% | 20 | TM11 (Bubblebeam) | |
| WATER GUN | Special | 40 | 100% | 25 | TM12 (Water Gun) | |
| ICE BEAM | Special | 95 | 100% | 10 | TM13 (Ice Beam) | |
| BLIZZARD | Special | 120 | 90% | 5 | TM14 (Blizzard) | |
| HYPER BEAM | Physical | 150 | 90% | 5 | TM15 (Hyper Beam) | |
| RAGE | Physical | 20 | 100% | 20 | TM20 (Rage) | |
| MIMIC | Status | 0 | 100% | 10 | TM31 (Mimic) | |
| DOUBLE TEAM | Status | 0 | 100% | 15 | TM32 (Double Team) | |
| REFLECT | Status | 0 | 100% | 20 | TM33 (Reflect) | |
| BIDE | Status | 0 | 100% | 10 | TM34 (Bide) | |
| SWIFT | Physical | 60 | 100% | 20 | TM39 (Swift) | |
| SKULL BASH | Physical | 100 | 100% | 15 | TM40 (Skull Bash) | |
| REST | Status | 0 | 100% | 10 | TM44 (Rest) | |
| SUBSTITUTE | Status | 0 | 100% | 10 | TM50 (Substitute) | |
| SURF | Special | 95 | 100% | 15 | HM03 (Surf) |
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| No trainer teams are listed for this Pokémon. | |||