JOLTEON
Normal
It accumulates negative ions in the atmosphere to blast out 10000-volt lightning bolts
Pokédex #
135
Species
LIGHTNING
Height
2'07"
Weight
54.0 lbs
Base Exp
197
Catch Rate
45
Growth Rate
Medium Fast
Base Stats
Total
430
HP
65
Attack
65
Defense
60
Special
110
Speed
130
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
Lv 1
Lv 50
Lv 100
|
Situation
|
HP
|
Attack
|
Defense
|
Special
|
Speed
|
|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
125-140 | 70-85 | 65-80 | 115-130 | 135-150 |
|
Trainer team
What enemy teams usually bring. |
133 | 79 | 73 | 123 | 143 |
|
Fully raised
A strong end-of-journey version. |
172 | 117 | 112 | 162 | 182 |
How To Get It
Wild
Fishing
Odds shown per cast.
Special Sources
Trades, gifts, starters, prizes, and one-off encounters.
Type Matchups
Weaknesses
1
Resistances
2
Immunities
0
No immunities in Pokemon Blue Version.
Evolution Chain
3 possible paths ending at JOLTEON, VAPOREON and FLAREON.
Ends with JOLTEON
Path 1
Ends with VAPOREON
Path 2
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Slot
|
|---|---|---|---|---|---|---|
| TACKLE | Physical | 35 | 95% | 35 | Slot 1 | |
| SAND-ATTACK | Status | 0 | 100% | 15 | Slot 2 | |
| QUICK ATTACK | Physical | 40 | 100% | 30 | Slot 3 | |
| THUNDERSHOCK | Special | 40 | 100% | 30 | Slot 4 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Level
|
|---|---|---|---|---|---|---|
| QUICK ATTACK | Physical | 40 | 100% | 30 | Lv 27 | |
| THUNDERSHOCK | Special | 40 | 100% | 30 | Lv 31 | |
| TAIL WHIP | Status | 0 | 100% | 30 | Lv 37 | |
| THUNDER WAVE | Status | 0 | 100% | 20 | Lv 40 | |
| DOUBLE KICK | Physical | 30 | 100% | 30 | Lv 42 | |
| AGILITY | Status | 0 | 100% | 30 | Lv 44 | |
| PIN MISSILE | Physical | 14 | 85% | 20 | Lv 48 | |
| THUNDER | Special | 120 | 70% | 10 | Lv 54 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| TOXIC | Status | 0 | 85% | 10 | TM06 (Toxic) | |
| BODY SLAM | Physical | 85 | 100% | 15 | TM08 (Body Slam) | |
| TAKE DOWN | Physical | 90 | 85% | 20 | TM09 (Take Down) | |
| DOUBLE-EDGE | Physical | 100 | 100% | 15 | TM10 (Double Edge) | |
| HYPER BEAM | Physical | 150 | 90% | 5 | TM15 (Hyper Beam) | |
| RAGE | Physical | 20 | 100% | 20 | TM20 (Rage) | |
| THUNDERBOLT | Special | 95 | 100% | 15 | TM24 (Thunderbolt) | |
| THUNDER | Special | 120 | 70% | 10 | TM25 (Thunder) | |
| MIMIC | Status | 0 | 100% | 10 | TM31 (Mimic) | |
| DOUBLE TEAM | Status | 0 | 100% | 15 | TM32 (Double Team) | |
| REFLECT | Status | 0 | 100% | 20 | TM33 (Reflect) | |
| BIDE | Status | 0 | 100% | 10 | TM34 (Bide) | |
| SWIFT | Physical | 60 | 100% | 20 | TM39 (Swift) | |
| SKULL BASH | Physical | 100 | 100% | 15 | TM40 (Skull Bash) | |
| REST | Status | 0 | 100% | 10 | TM44 (Rest) | |
| THUNDER WAVE | Status | 0 | 100% | 20 | TM45 (Thunder Wave) | |
| SUBSTITUTE | Status | 0 | 100% | 10 | TM50 (Substitute) | |
| FLASH | Status | 0 | 70% | 20 | HM05 (Flash) |
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| No trainer teams are listed for this Pokémon. | |||