TENTACRUEL
Normal
Its 80 tentacles can stretch and contract freely. They wrap around prey and weaken it with poison
Pokédex #
073
Species
JELLYFISH
Height
5'03"
Weight
121.0 lbs
Base Exp
205
Catch Rate
60
Growth Rate
Slow (1,250,000 total XP)
Base Stats
Total
435
HP
80
Attack
70
Defense
65
Special
120
Speed
100
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
Lv 1
Lv 50
Lv 100
|
Situation
|
HP
|
Attack
|
Defense
|
Special
|
Speed
|
|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
140-155 | 75-90 | 70-85 | 125-140 | 105-120 |
|
Trainer team
What enemy teams usually bring. |
148 | 84 | 78 | 133 | 113 |
|
Fully raised
A strong end-of-journey version. |
187 | 122 | 117 | 172 | 152 |
Type Matchups
Weaknesses
4
Resistances
5
Immunities
0
No immunities in Pokemon Yellow Version.
Evolution Chain
2 stages ending at TENTACRUEL.
-
1
-
2
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Slot
|
|---|---|---|---|---|---|---|
| ACID | Physical | 40 | 100% | 30 | Slot 1 | |
| SUPERSONIC | Status | 0 | 55% | 20 | Slot 2 | |
| WRAP | Physical | 15 | 85% | 20 | Slot 3 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Level
|
|---|---|---|---|---|---|---|
| SUPERSONIC | Status | 0 | 55% | 20 | Lv 7 | |
| WRAP | Physical | 15 | 85% | 20 | Lv 13 | |
| POISON STING | Physical | 15 | 100% | 35 | Lv 18 | |
| WATER GUN | Special | 40 | 100% | 25 | Lv 22 | |
| CONSTRICT | Physical | 10 | 100% | 35 | Lv 27 | |
| BARRIER | Status | 0 | 100% | 30 | Lv 35 | |
| SCREECH | Status | 0 | 85% | 40 | Lv 43 | |
| HYDRO PUMP | Special | 120 | 80% | 5 | Lv 50 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| SWORDS DANCE | Status | 0 | 100% | 30 | TM03 (Swords Dance) | |
| TOXIC | Status | 0 | 85% | 10 | TM06 (Toxic) | |
| TAKE DOWN | Physical | 90 | 85% | 20 | TM09 (Take Down) | |
| DOUBLE-EDGE | Physical | 100 | 100% | 15 | TM10 (Double Edge) | |
| BUBBLEBEAM | Special | 65 | 100% | 20 | TM11 (Bubblebeam) | |
| WATER GUN | Special | 40 | 100% | 25 | TM12 (Water Gun) | |
| ICE BEAM | Special | 95 | 100% | 10 | TM13 (Ice Beam) | |
| BLIZZARD | Special | 120 | 90% | 5 | TM14 (Blizzard) | |
| HYPER BEAM | Physical | 150 | 90% | 5 | TM15 (Hyper Beam) | |
| RAGE | Physical | 20 | 100% | 20 | TM20 (Rage) | |
| MEGA DRAIN | Special | 40 | 100% | 10 | TM21 (Mega Drain) | |
| MIMIC | Status | 0 | 100% | 10 | TM31 (Mimic) | |
| DOUBLE TEAM | Status | 0 | 100% | 15 | TM32 (Double Team) | |
| REFLECT | Status | 0 | 100% | 20 | TM33 (Reflect) | |
| BIDE | Status | 0 | 100% | 10 | TM34 (Bide) | |
| SKULL BASH | Physical | 100 | 100% | 15 | TM40 (Skull Bash) | |
| REST | Status | 0 | 100% | 10 | TM44 (Rest) | |
| SUBSTITUTE | Status | 0 | 100% | 10 | TM50 (Substitute) | |
| CUT | Physical | 50 | 95% | 30 | HM01 (Cut) | |
| SURF | Special | 95 | 100% | 15 | HM03 (Surf) |
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| Lv 27 | 5 | Route 19 | |
| Lv 33 | 2 | Route 21 | |
| Lv 31 | 3 | Route 21 | |
| Lv 43 | 2 | Victory Road 3F |
Showing 1 to 4 of 4 results