SEEL
Loves freezing cold conditions. Relishes swimming in a frigid climate of around 14F degrees
Pokédex #
086
Species
SEA LION
Height
3'07"
Weight
198.0 lbs
Base Exp
100
Catch Rate
190
Growth Rate
Medium Fast
Base Stats
Total
280
HP
65
Attack
45
Defense
55
Special
70
Speed
45
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
Lv 1
Lv 50
Lv 100
|
Situation
|
HP
|
Attack
|
Defense
|
Special
|
Speed
|
|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
125-140 | 50-65 | 60-75 | 75-90 | 50-65 |
|
Trainer team
What enemy teams usually bring. |
133 | 59 | 68 | 83 | 58 |
|
Fully raised
A strong end-of-journey version. |
172 | 97 | 107 | 122 | 97 |
How To Get It
Wild
|
Location
|
Method
|
Levels
|
Slot Odds
|
|---|---|---|---|
| Seafoam Islands B1F | Grass | Lv 22-26 | 5.47% |
| Seafoam Islands B2F | Grass | Lv 24 | 9.77% |
| Seafoam Islands B3F | Grass | Lv 26-30 | 14.85% |
| Seafoam Islands B4F | Grass | Lv 28-32 | 19.54% |
Fishing
Odds shown per cast.
Special Sources
Trades, gifts, starters, prizes, and one-off encounters.
Type Matchups
Weaknesses
2
Resistances
3
Immunities
0
No immunities in Pokemon Yellow Version.
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Slot
|
|---|---|---|---|---|---|---|
| HEADBUTT | Physical | 70 | 100% | 15 | Slot 1 |
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 30 | GROWL | Status | 0 | 100% | 40 | |
| Lv 35 | AURORA BEAM | Special | 65 | 100% | 20 | |
| Lv 40 | REST | Status | 0 | 100% | 10 | |
| Lv 45 | TAKE DOWN | Physical | 90 | 85% | 20 | |
| Lv 50 | ICE BEAM | Special | 95 | 100% | 10 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| TOXIC | Status | 0 | 85% | 10 | TM06 (Toxic) | |
| HORN DRILL | Physical | 1 | 30% | 5 | TM07 (Horn Drill) | |
| BODY SLAM | Physical | 85 | 100% | 15 | TM08 (Body Slam) | |
| TAKE DOWN | Physical | 90 | 85% | 20 | TM09 (Take Down) | |
| DOUBLE-EDGE | Physical | 100 | 100% | 15 | TM10 (Double Edge) | |
| BUBBLEBEAM | Special | 65 | 100% | 20 | TM11 (Bubblebeam) | |
| WATER GUN | Special | 40 | 100% | 25 | TM12 (Water Gun) | |
| ICE BEAM | Special | 95 | 100% | 10 | TM13 (Ice Beam) | |
| BLIZZARD | Special | 120 | 90% | 5 | TM14 (Blizzard) | |
| PAY DAY | Physical | 40 | 100% | 20 | TM16 (Pay Day) | |
| RAGE | Physical | 20 | 100% | 20 | TM20 (Rage) | |
| MIMIC | Status | 0 | 100% | 10 | TM31 (Mimic) | |
| DOUBLE TEAM | Status | 0 | 100% | 15 | TM32 (Double Team) | |
| BIDE | Status | 0 | 100% | 10 | TM34 (Bide) | |
| SKULL BASH | Physical | 100 | 100% | 15 | TM40 (Skull Bash) | |
| REST | Status | 0 | 100% | 10 | TM44 (Rest) | |
| SUBSTITUTE | Status | 0 | 100% | 10 | TM50 (Substitute) | |
| SURF | Special | 95 | 100% | 15 | HM03 (Surf) | |
| STRENGTH | Physical | 80 | 100% | 15 | HM04 (Strength) |
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| Lv 30 | 3 | Route 20 |
Showing 1 to 1 of 1 results