Oak's Lab
1 trainer battle.
Travel Routes
|
Route
|
Destination
|
Landing
|
|---|---|---|
| Exit | Pallet Town | Tile 12, 11 |
Location Rules
Professor Oak's Progress Check
Oak and his aides react to how many Pokémon you own, with helper rewards waiting as your collection grows.
|
Owned Pokémon
|
What Oak says
|
|---|---|
| 0-9 owned | You still have lots to do. Look for Pokémon in grassy areas! |
| 10-19 owned | You're on the right track! Get a FLASH HM from my AIDE! |
| 20-29 owned | You still need more Pokémon! Try to catch other species! |
| 30-39 owned | Good, you're trying hard! Get an ITEMFINDER from my AIDE! |
| 40-49 owned | Looking good! Go find my AIDE when you get 50! |
| 50-59 owned | You finally got at least 50 species! Be sure to get EXP.ALL from my AIDE! |
| 60-69 owned | Oh! This is get- ting even better! |
| 70-79 owned | Very good! Go fish for some marine Pokémon! |
| 80-89 owned | Wonderful! Do you like to collect things? |
| 90-99 owned | I'm impressed! It must have been difficult to do! |
| 100-109 owned | You finally got at least 100 species! I can't believe how good you are! |
| 110-119 owned | You even have the evolved forms of Pokémon! Super! |
| 120-129 owned | Excellent! Trade with friends to get some more! |
| 130-139 owned | Outstanding! You've become a real pro at this! |
| 140-149 owned | I have nothing left to say! You're the authority now! |
| 150-151 owned | Your #DEX is fully complete! Congratulations! |
Rival Battle Branches
Oak's Lab battle
Winning or losing here determines whether the rival eventually uses Vaporeon, Flareon, or Jolteon.
| Outcome | Later rival team |
|---|---|
| Lose in Oak's Lab | Vaporeon path |
| Win in Oak's Lab, then skip or lose Route 22 | Flareon path |
| Win in Oak's Lab and Route 22 | Jolteon path |
Wild Encounters
Items And Rewards
|
Item
|
Source
|
Cost
|
|---|---|---|
| Poké Ball |
Gift
Quantity 5 |
— |