Trainers
14 trainers
|
Trainer
|
Location
|
Prize Money
|
Team
|
Highest level
|
|---|---|---|---|---|
| Route 119 | $336 | 1 | Lv 28 | |
| Route 120 | $348 | 3 | Lv 29 | |
| Route 110 Trick House Puzzle 6 | $468 | 1 | Lv 39 | |
| Unknown location | $372 | 1 | Lv 31 | |
| Unknown location | $408 | 1 | Lv 34 | |
| Unknown location | $444 | 1 | Lv 37 | |
| Unknown location | $468 | 2 | Lv 39 | |
| Route 119 | $324 | 2 | Lv 27 | |
| Route 120 | $348 | 3 | Lv 29 | |
| Route 110 Trick House Puzzle 6 | $456 | 2 | Lv 38 | |
| Unknown location | $360 | 2 | Lv 30 | |
| Unknown location | $396 | 2 | Lv 33 | |
| Unknown location | $432 | 2 | Lv 36 | |
| Unknown location | $468 | 2 | Lv 39 |
Showing 1 to 14 of 14 results