Totodile
Normal
Shiny
Despite the smallness of its body, TOTODILE's jaws are very powerful. While the Pokemon may think it is just playfully nipping, its bite has enough power to cause serious injury.
Pokédex #
Species
Height
Weight
Base Exp
Catch Rate
Gender
Egg Hatch
Egg Groups
Growth Rate
Base Stats
Total
314
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
110-125 | 70-85 | 69-84 | 49-64 | 53-68 | 48-63 |
|
Trainer team
What enemy teams usually bring. |
118 | 79 | 77 | 57 | 61 | 56 |
|
Fully raised
A strong end-of-journey version. |
157 | 117 | 116 | 96 | 100 | 95 |
How To Get It
Wild
Fishing
Odds shown per cast.
Special Ways
Trades, gifts, starters, prizes, and one-off encounters.
Type Matchups
Weaknesses
2
Resistances
4
Immunities
0
No immunities in Pokemon Ruby Version.
Evolution Chain
3 stages ending at Feraligatr.
-
1
-
2
-
3
Learnset
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 7 | Rage | Physical | 20 | 100% | 20 | |
| Lv 13 | Water Gun | Special | 40 | 100% | 25 | |
| Lv 20 | Bite | Physical | 60 | 100% | 25 | |
| Lv 27 | Scary Face | Status | 0 | 90% | 10 | |
| Lv 35 | Slash | Physical | 70 | 100% | 20 | |
| Lv 43 | Screech | Status | 0 | 85% | 40 | |
| Lv 52 | Hydro Pump | Special | 120 | 80% | 5 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| Crunch | Physical | 80 | 100% | 15 | Breed from a parent that knows it | |
| Thrash | Physical | 90 | 100% | 20 | Breed from a parent that knows it | |
| Hydro Pump | Special | 120 | 80% | 5 | Breed from a parent that knows it | |
| Ancientpower | Physical | 60 | 100% | 5 | Breed from a parent that knows it | |
| Rock Slide | Physical | 75 | 90% | 10 | Breed from a parent that knows it | |
| Mud Sport | Status | 0 | 100% | 15 | Breed from a parent that knows it | |
| Water Sport | Status | 0 | 100% | 15 | Breed from a parent that knows it | |
| Dragon Claw | Special | 80 | 100% | 15 | Breed from a parent that knows it |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| Focus Punch | Physical | 150 | 100% | 20 | ||
| Water Pulse | Special | 60 | 100% | 20 | ||
| Toxic | Status | 0 | 85% | 10 | ||
| Hail | Status | 0 | — | 10 | ||
| Hidden Power | Physical | 1 | 100% | 15 | ||
| Ice Beam | Special | 95 | 100% | 10 | ||
| Blizzard | Special | 120 | 70% | 5 | ||
| Protect | Status | 0 | — | 10 | ||
| Rain Dance | Status | 0 | — | 5 | ||
| Frustration | Physical | 1 | 100% | 20 | ||
| Iron Tail | Physical | 100 | 75% | 15 | ||
| Return | Physical | 1 | 100% | 20 | ||
| Dig | Physical | 60 | 100% | 10 | ||
| Brick Break | Physical | 75 | 100% | 15 | ||
| Double Team | Status | 0 | — | 15 | ||
| Aerial Ace | Physical | 60 | — | 20 | ||
| Facade | Physical | 70 | 100% | 20 | ||
| Secret Power | Physical | 70 | 100% | 20 | ||
| Rest | Status | 0 | — | 10 | ||
| Attract | Status | 0 | 100% | 15 | ||
| Cut | Physical | 50 | 95% | 30 | ||
| Surf | Special | 95 | 100% | 15 | ||
| Waterfall | Special | 80 | 100% | 15 | ||
| Dive | Special | 60 | 100% | 10 |
Breeding Partners
Totodile can pair with Pokémon in the Monster and Water 1 egg groups. Ditto works too. Use a listed Pokémon with a compatible gender at the Day Care.
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| No trainer teams are listed for this Pokémon. | |||