Source
Inside Celadon Game Corner Prize Room
Trade coins for this Game Corner prize Pokémon.
Level
Current game
251 Pokémon, 251 moves, 368 locations, 495 trainers.
Pokemon Gold Version
2 wild Pokémon across 1 encounter method.
Celadon City is Kanto's shopping and entertainment capital, with the Department Store, Game Corner, Gym, and the west-side rail of routes all packed together.
Celadon is the city where errands multiply. Shopping, prizes, Erika's Gym, and mansion-side extras all sit close together, so it pays to bundle multiple stops whenever you come through.
Use Celadon for big shopping runs, the Gym, coin prizes, and the western Kanto spokes that lead toward Cycling Road and Saffron. It is one of the easiest cities to revisit because so many systems stack in one place.
Come back when you want broad item access, Game Corner work, or a strong central base for west and central Kanto.
|
Route
|
Destination
|
Landing
|
|---|---|---|
| Connection | Route 16 | — |
| Connection | Route 7 | — |
| Exit | Celadon Cafe | — |
| Exit | Celadon Dept Store 1F | — |
| Exit | Celadon Game Corner | — |
| Exit | Celadon Game Corner Prize Room | — |
| Exit | Celadon Gym | — |
| Exit | Celadon Mansion 1F | — |
| Exit | Celadon Mansion 1F | — |
| Exit | Celadon Pokecenter 1F | — |
These clues come from the map tiles, so they are handy when you are planning which moves or paths matter here.
Some small trees or grass blockers can be cleared with Cut.
Bring a Pokémon that knows Cut after earning Hive Badge.
Water tiles can become paths once you can Surf.
Bring a Surf user after earning Fog Badge if you want every shoreline path.
These ledges let you jump down but not climb back up from the same spot.
Look before you hop if you are collecting items or avoiding trainers.
If your lead Pokémon is above a wild level, Repel skips it. These checkpoints show what disappears completely.
2 useful lead levels.
|
Lead Level
|
Fully Blocked
|
Still Possible
|
|---|---|---|
| Lv 16 |
MUK
1 species blocked |
1 species |
| Lv 21 |
GRIMER, MUK
2 species blocked |
0 species |
|
Item
|
Source
|
Cost
|
|---|---|---|
| PP UP |
Hidden Item
Search this exact hidden spot. |
— |
| TM15 (Hyper Beam) | 7,500 coins | |
| TM29 (Psychic) | 3,500 coins | |
| TM32 (Double Team) | 1,500 coins | |
| TM19 (Giga Drain) | — | |
| LEFTOVERS | — | |
| ANTIDOTE | $100 | |
| AWAKENING | $250 | |
| BURN HEAL | $250 | |
| ESCAPE ROPE | $550 | |
| FULL HEAL | $600 | |
| GREAT BALL | $600 | |
| HYPER POTION | $1,200 | |
| ICE HEAL | $250 | |
| MAX POTION | $2,500 | |
| MAX REPEL | $700 | |
| PARLYZ HEAL | $200 | |
| Poké Ball | $200 | |
| Potion | $300 | |
| REVIVE | $1,500 | |
| SUPER POTION | $700 | |
| SUPER REPEL | $500 | |
| ULTRA BALL | $1,200 | |
| TM10 (Hidden Power) | $3,000 | |
| TM11 (Sunny Day) | $2,000 | |
| TM17 (Protect) | $3,000 | |
| TM18 (Rain Dance) | $2,000 | |
| TM37 (Sandstorm) | $2,000 | |
| LOVELY MAIL | $50 | |
| Poké DOLL | $1,000 | |
| SURF MAIL | $50 | |
| CALCIUM | $9,800 | |
| CARBOS | $9,800 | |
| DIRE HIT | $650 | |
| GUARD SPEC. | $700 | |
| HP UP | $9,800 | |
| IRON | $9,800 | |
| PROTEIN | $9,800 | |
| X ACCURACY | $950 | |
| X ATTACK | $500 | |
| X DEFEND | $550 | |
| X SPECIAL | $350 | |
| X SPEED | $350 | |
| TM03 (Curse) | — | |
| FRESH WATER | $200 | |
| LEMONADE | $350 | |
| SODA POP | $300 |
Source
Inside Celadon Game Corner Prize Room
Trade coins for this Game Corner prize Pokémon.
Level
Source
Inside Celadon Game Corner Prize Room
Trade coins for this Game Corner prize Pokémon.
Level
Source
Inside Celadon Game Corner Prize Room
Trade coins for this Game Corner prize Pokémon.
Level