WEEPINBELL
It spits out POISONPOWDER to immobilize the enemy and then finishes it with a spray of ACID
Pokédex #
070
Species
FLYCATCHER
Height
3'03"
Weight
14.0 lbs
Base Exp
151
Catch Rate
120
Growth Rate
Medium Slow
Base Stats
Total
345
HP
65
Attack
90
Defense
50
Special
85
Speed
55
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
Lv 1
Lv 50
Lv 100
|
Situation
|
HP
|
Attack
|
Defense
|
Special
|
Speed
|
|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
125-140 | 95-110 | 55-70 | 90-105 | 60-75 |
|
Trainer team
What enemy teams usually bring. |
133 | 104 | 63 | 98 | 68 |
|
Fully raised
A strong end-of-journey version. |
172 | 142 | 102 | 137 | 107 |
Type Matchups
Weaknesses
5
Resistances
4
Immunities
0
No immunities in Pokemon Blue Version.
Evolution Chain
3 stages ending at VICTREEBEL.
-
1
-
2
-
3
Use Leaf Stone on this Pokémon.
Learnset
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 13 | WRAP | Physical | 15 | 85% | 20 | |
| Lv 15 | POISONPOWDER | Status | 0 | 75% | 35 | |
| Lv 18 | SLEEP POWDER | Status | 0 | 75% | 15 | |
| Lv 23 | STUN SPORE | Status | 0 | 75% | 30 | |
| Lv 29 | ACID | Physical | 40 | 100% | 30 | |
| Lv 38 | RAZOR LEAF | Special | 55 | 95% | 25 | |
| Lv 49 | SLAM | Physical | 80 | 75% | 20 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| SWORDS DANCE | Status | 0 | 100% | 30 | TM03 (Swords Dance) | |
| TOXIC | Status | 0 | 85% | 10 | TM06 (Toxic) | |
| TAKE DOWN | Physical | 90 | 85% | 20 | TM09 (Take Down) | |
| DOUBLE-EDGE | Physical | 100 | 100% | 15 | TM10 (Double Edge) | |
| RAGE | Physical | 20 | 100% | 20 | TM20 (Rage) | |
| MEGA DRAIN | Special | 40 | 100% | 10 | TM21 (Mega Drain) | |
| SOLARBEAM | Special | 120 | 100% | 10 | TM22 (Solarbeam) | |
| MIMIC | Status | 0 | 100% | 10 | TM31 (Mimic) | |
| DOUBLE TEAM | Status | 0 | 100% | 15 | TM32 (Double Team) | |
| REFLECT | Status | 0 | 100% | 20 | TM33 (Reflect) | |
| BIDE | Status | 0 | 100% | 10 | TM34 (Bide) | |
| REST | Status | 0 | 100% | 10 | TM44 (Rest) | |
| SUBSTITUTE | Status | 0 | 100% | 10 | TM50 (Substitute) | |
| CUT | Physical | 50 | 95% | 30 | HM01 (Cut) |
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| Lv 33 | 1 | — | |
| Lv 33 | 3 | — | |
| Lv 23 | 2 | Celadon Gym | |
| Lv 24 | 1 | Celadon Gym | |
| Lv 43 | 2 | Victory Road 3F |
Showing 1 to 5 of 5 results